Name of the School : Mount Carmel Central School
Address : Maryhill, Konchady Post, Mangalore – 575008
Dakshina Kannada, Karnataka.
Ph. No. : +91 824 221 4030, +91 636 085 8978
Year of establishment of the School : 2008

Name of the School : Mount Carmel Central School
Address : Maryhill, Konchady Post, Mangalore – 575008
Dakshina Kannada, Karnataka.
Ph. No. : +91 824 221 4030, +91 636 085 8978
Year of establishment of the School : 2008
| GRADE | TOTAL ANNUAL FEES | |
| i) | LKG | Rs. 31,400/- |
| ii) | UKG | Rs. 35,100/- |
| iii) | Grade I to II | Rs. 37,800/- |
| iv) | Grade III to V | Rs. 38,800/- |
| v) | Grade VI to VIII | Rs. 39,900/- |
| vi) | Grade IX to X | Rs. 41,800/- |
| vii) | Grade XI & XII PCBPsy. | Rs. 44,400/- |
| viii) | Grade XI & XII PCBP.Ed. | Rs. 43,300/- |
| ix) | Grade XI & XII PCMB | Rs. 43,300/- |
| ix) | Grade XI & XII PCMC | Rs. 44,300/- |
NOC No. : No. ED 193 PGC 2008 from Education Department, Govt. of Karnataka, Bangalore.
NOC issuing date : 15.05.2008
The Apostolic Carmel Educational Society, Karnataka.
Registered under the Societies Registration Act XXI of 1860.
Period up to which Registration of / Trust / Society is valid : Permanent registration
| Sl. No. | Member Name | Designation in SMC | Occupation with Address |
| 1 | Sr Emilda Dsouza AC | President | Provincial Superior, St Ann’s Convent,Mangalore – 575 001 |
| 2 | Sr Rita Matilda Pinto AC | Member | Secretary, The Apostolic Carmel Educational Society, St. Ann’s Convent,Mangalore – 575 001 |
| 3 | Sr Rose Agnes AC | Member | Asst.Provincial Superior, St Ann’s Convent,Mangalore – 575 001 |
| 4 | Sr Josephine Pais AC | Member | Joint Secretary, Mount Carmel Central School, Maryhill, Mangalore – 575 008 |
| 5 | Sr Doreen A DSilva AC | Secretary | Principal, Mount Carmel Central School, Maryhill,Mangalore – 575 008 |
| 6 | Sr Carissima AC | Member | Administrator, Mount Carmel Central School, Maryhill,Mangalore – 575 008 |
| 7 | Sr Therese Teena Vas AC | Member | Vice Principal, Mount Carmel CentralSchool, Maryhill,Mangalore – 575 008 |
| 8 | Dr Sr Lydia Fernandes | Educationist | Rtd. Principal St. Ann’s College of Education, Mangalore – 575 001 |
| 9 | Dr John Edward DSilva | Educationist | Chief Administrative Officer St Joseph Engineering College Vamanjoor, Mangalore – 575028 |
| 10 | Sr Juliana Furtado | Staff Representative | TGT, Mount Carmel Central School, Maryhill,Mangalore – 575 008 |
| 11 | Ms Jacqueline Salins | Staff Representative | PRT, Mount Carmel Central School, Maryhill,Mangalore – 575 008 |
| 12 | Ms Preema DCunha | Parent Representative | Christelle Palace, Dcosta Compound, Karambar, Bajpe – 574 142 |
| 13 | Dr Roshan Fernandes | Parent Representative | Prof.& Head, Department of Cyber Security, NMAM Institute of Technology, NITTE, Karkala 574110 |
| 14 | Principal | CBSE Nominee | Principal, Kendriya Vidyalaya-1, Panambur, Mangalore |
| 15 | Principal | CBSE Nominee | Principal, Jawahar Navodaya Vidyalaya, Mudipu,Mangalore |
| In Acres | 3.10 acres |
| In Sq. mtrs. | 12545 sq. mtrs. |
| Built up area (sq. mtrs) | 4493 sq. mtrs. |
| Area of playground in sq. mtrs | 5015 sq. mtrs |
| Other facilities | |
| Swimming Pool | No |
| Indoor games | Yes |
| Dance Rooms | Yes |
| Gymnasium | Yes |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Checkup | Yes |
School Bus Routes 2025 – 2026:
Bus No. 1: Starts at 7.25 am from Kottara , Infosys , Urwastores , Ladyhill HisGrace, Ladyhill Circle, Urva Market Circle, Urva Marigudi, Urva Canara, Sangha Nikethana, Matadakani, Daivajna Hall, Ashoknagar, Bokkapatna, Sulthan Batteri, Boloor, Ballalbagh, Kodial Guthu, Lalbagh, Kadri Kambla, Pinto’s Lane, Bejai Mundana, Circuit House, Maryhill. Reaches the school at 8.10 am
Driver name: Mr. Sharath Mobile : +91 990 217 1231
Bus No. 2: Starts at 7.25 am. From Mangaladevi, Jeppu, Marnemikatta, Morgans Gate, Nandigudda, Valencia, Kankanady, Kankanady Circle (via Omega Hospital), Pumpwell (Via Cochin Bakery), Balmatta (Opp. Mangalore Nursing Home), Balmatta Junction, Bendoor Junction (via S.C.S. Hospital), Bendoorwell, St. Agnes, Mallikatta Circle, Mallikatta Junction, Shivbagh Junction (Dolphin Bar), Shivbagh (via Abharan), K.P.T., Nanthoor (Agnes Road), Yeyyadi, Maryhill. Reaches the school at 8.10 am.
Driver name: Mr. Mukesh Mobile : +91 776 028 5914
Bus No. 3: Starts at 7.30 am. am. From Kavoor Junction, Kulur Junction, Gandhi Nagar, Vidyanagar, Abhiman Layout, Ambika Nagar, B.G.S., Panjimugeru, Shanthi Nagar, Bondel Junction, Bondel Church, Padavinangady, Maryhill. Reaches the school at 8.05 am.
Driver name: Mr. Rajesh Mobile : +91 910 803 8839
Bus No.4: Starts at 7.05 am. From Alape (Megha Nagar), Amritha Nagara (Main Road only), Garodi, Mangala Jyothi, Naguri, Padil, St. Joseph Engg. College, Vamanjooor Junction, Vamanjoor Bhavisha Nidhi Layout, Vamanjoor Checkpost, Vamanjoor Stores, Baithurli, Kudupu Temple, Capithanio, Pumpwell Circle, Kulshekar Dairy, Cordel Church, Shakthinagar Cross, Kaikamba (Flyover), Kembar, Maroli, Tharethota, Nanthoor (Highway), K.P.T., Maryhill . Reaches the school at 8.05 am
Driver name: Mr. Somashekar Mobile : +91 944 821 7030
Bus No. 5: Starts at 7.00 am. From Athre Bail, Maruthi Layout (Devinagar), Kunjathbail Junction, M.C.F. Colony, Govt. School, Marakada, Jyothinagar, Kavoor Junction, KIOCL Township, K.H.B. Colony Bondel, Bondel Church, Padavinangady, Maryhill. Reaches the school at 8.05 am.
Driver name: Mr. Radhakrishna Mobile : +91 907 442 1427
Bus No. 6: Starts at 7.30 am from Boregode, Derebail Church / Brigade pinnacle, Landlinks Konchady Katte, Malemar, AJ Staff Quarter, Haripadavu, Landlinks, Landlinks Overseas Bank, Mandarbailu, Maryhill. Reaches the school at 8.00 am.
Driver name: Mr. Achuth, Mobile : +91 996 476 4226
Bus No. 7: Starts at 7.20 am from Bejai Church Hall Road, Bejai Circle (Anegundi), Bejai New Road, Baliga Store Main Road, Dadal Kad, K S R T C Circle, Kapikad Main Road, Kottara Cross Main Road, Kuntikan Circle, U K Park, Vyasa Nagar, K P T, Yeyyadi, Maryhill. Reaches the school at 8.00 am.
Driver name: Mr. Yathiraj Mobile : +91 990 121 4863
Bus No. 8: Starts at 7.25 am from Mourishka Palace, City Hospital, Kadri Grounds, Kadri Kaibattal, Kadri Kambla Circle, Kadri Temple, Kaibattal Water Woods, Alvares Road, Maryhill. Reaches the school at 8.00 am.
Driver name: Mr. Lokesh Mobile : +91 810 557 2794
Bus No. 9: Starts at 7.00 am from Batrakere, Permude, Bajpe Station, Bajpe Junction, Marakada, Bondel Church, Padavinangady, Maryhill. Reaches the school at 8.00 am
Driver name: Mr. Yathish Mobile : +91 916 481 0285
For further details, please contact Mr. Joy on +91 990 163 8199
PARTICULARS OF TEACHING STAFF : 2025 – 2026 | |||||||
| Sl. No | Name of the Employee | Designation | D.O.B. | Qualification | Trained / Un-trained | App. Date | Probation/ |
| Regular | |||||||
| 1 | Sr Doreen A. D’Silva A.C. | Principal | 16-12-1968 | B.Sc., B.Ed., M.A. | T | 01-06-2010 | Regular |
| 2 | Sr Therese Teena Vas A.C. | Vice Principal | 20-05-1989 | B.A., B.Ed. | T | 01-06-2023 | Regular |
| 3 | Ms Vidya M. Pakkala | PGT | 25-06-1974 | B.Sc., B.Ed., M.A., M.Sc. | T | 01-06-2009 | Regular |
| 4 | Ms Priyanka V. | PGT | 06-06-1981 | M.Sc. – Chemistry, SET | T | 05-06-2015 | Regular |
| 5 | Mr Suman Antony Lasrado | PGT | 06-06-1982 | MCA, M.Phil, MBA, B.Ed., Phd. | T | 01-06-2020 | Regular |
| 6 | Ms Shashwathi Jain | PGT | 22-04-1992 | M.Sc. – Maths | T | 01-06-2019 | Regular |
| 7 | Mr Ajay Elson Pais | PGT | 06-03-1985 | M.Sc. – Physics, B.Ed. | T | 01-06-2023 | Regular |
| 8 | Ms Prathiksha Prashanth Prabhu | PGT | 22-11-1993 | M.A., B.Ed. | T | 01-06-2024 | Regular |
| 9 | Ms Nishain Trescilla Fernandes | PGT | 05-07-1978 | B.A., M.Sc.-Psychology, B.Ed. | T | 01-09-2021 | Regular |
| 10 | Ms Rosamma Kuncheria | TGT | 07-11-1972 | B.Sc., B.Ed., M.Sc. | T | 01-06-2009 | Regular |
| 11 | Ms Sylvia Margaret Benis | TGT | 20-11-1968 | B.A., B.Ed., M.A. | T | 01-06-2011 | Regular |
| 12 | Ms Nupur Dutta | TGT | 07-08-1974 | B.Sc., B.Ed. | T | 02-07-2008 | Regular |
| 13 | Ms Lavita D’Souza | TGT | 28-11-1973 | B.Sc., B.Ed. | T | 01-06-2011 | Regular |
| 14 | Ms Zanet S. D’Souza | TGT | 25-04-1974 | B.A., B.Ed., M.A. | T | 01-06-2012 | Regular |
| 15 | Sr Jilly Furtado | TGT | 17-08-1967 | B.A., B.Ed., M.A. | T | 01-06-2013 | Regular |
| 16 | Ms Anokimala | TGT | 15-05-1976 | B.A., B.Ed., M.A. | T | 01-06-2015 | Regular |
| 17 | Ms Jyotsna R.M. | TGT | 23-06-1985 | B.A., B.Ed., M.A. | T | 01-06-2010 | Regular |
| 18 | Ms B.K. Rakshitha | TGT | 05-10-1986 | B.Sc., B.Ed., M.Sc. | T | 01-06-2011 | Regular |
| 19 | Ms Sherigar Purnima C. | TGT | 17-06-1981 | B.A., B.Ed., M.A. | T | 01-06-2015 | Regular |
| 20 | Ms Pramila Vanita D’Souza | TGT | 15-06-1978 | B.A., B.Ed., M.A. | T | 01-06-2016 | Regular |
| 21 | Ms Philomena Pinto | TGT, School Counsellor | 16-11-1971 | B.Sc – Nursing, M.S. – Counselling | T | 01-06-2016 | Regular |
| 22 | Ms Leena Mary Vargheese | TGT | 03-06-1983 | B.Sc, B.Ed, M.Sc., M.Phil., CTET | T | 01-06-2017 | Regular |
| 23 | Ms Veena Kumari P | TGT – Fine Arts | 19-09-1969 | B.A., MFA | T | 01-06-2012 | Regular |
| 24 | Ms Ashwini | TGT | 19-03-1991 | B.A, B.Ed, M.A. | T | 01-06-2013 | Regular |
| 25 | Ms Rajeshwari | TGT | 30-09-1980 | B.A., B.Ed., M.A. | T | 01-06-2013 | Regular |
| 26 | Ms Bharathi U. | TGT | 18-08-1983 | B.Sc., B.Ed., M.Sc. | T | 01-06-2019 | Regular |
| 27 | Ms Sandya Shenoy K. | TGT | 30-01-1981 | B.A., B.Ed., M.A. | T | 01-06-2019 | Regular |
| 28 | Ms Reshma DSouza | TGT | 12-09-1980 | B.A, B.Ed, M.A. | T | 01-06-2017 | Regular |
| 29 | Ms Vani K. | TGT | 08-08-1988 | D.Ed., B.A., B.Ed., M.A. | T | 01-06-2017 | Regular |
| 30 | Ms Helen Menezes | TGT | 17-05-1978 | B.Sc., M.Sc., B.Ed., | T | 01-06-2022 | Regular |
| 31 | Ms Vincy Thomas | TGT | 22-05-1974 | B.A, B.Ed., M.A., Ph.D. | T | 01-06-2024 | Regular |
| 32 | Ms Lathika Kumari | TGT | 07-01-1978 | B.A., M.A., B.Ed. | T | 01-06-2024 | Regular |
| 33 | Ms Aparna Phadte | TGT | 14-08-1988 | B.A., B.Ed. | T | 01-06-2021 | Regular |
| 34 | Ms Ilona Edmund Machado | TGT | 14-02-1967 | B.A., B.Ed., M.A. English | T | 01-06-2023 | Regular |
| 35 | Ms Preema Melita Pinto | TGT | 16-03-1985 | M.Sc., B.Ed., CTET | T | 01-06-2022 | Regular |
| 36 | Ms Riyona Candida Dsilva | TGT | 19-09-1998 | B.Sc., M.Sc., B.Ed. | T | 01-06-2024 | Regular |
| 37 | Ms Princita Danthis | TGT | 09-04-1998 | B.Sc., B.Ed. | T | 01-06-2024 | Probationary |
| 38 | Ms Pramila Symprose Dsouza | TGT | 18-07-1983 | B.A., M.A., B.Ed | T | 01-06-2025 | Probationary |
| 39 | Ms Namitha V Joseph | TGT | 10-10-1998 | B.Sc., M.Sc., B.Ed. | T | 01-08-2025 | Probationary |
| 40 | Ms Priyanka Pereira | TGT | 06-10-1999 | B.Sc., M.Sc., B.Ed. | T | 06-10-2025 | Probationary |
| 41 | Ms Reema Verghese | TGT | 16-06-1999 | B.Sc., M.Sc., B.Ed. | T | 01-06-2025 | Probationary |
| 42 | Ms Teena J. | PET | 02-06-1992 | B.A., B.P.Ed. | T | 01-06-2015 | Regular |
| 43 | Mr Melwyn Michael Pinto | PET | 06-05-1978 | B.A, B.P.Ed. | T | 01-06-2019 | Regular |
| 44 | Mr Abhishek K R | PET | 17-10-1995 | B.A.,M.A., M.P. Ed. | T | 01-06-2025 | Probationary |
| 45 | Sr Reshma Dsouza | TGT | 27-04-1987 | B.A., B.Ed | T | 01-06-2025 | Probationary |
| 46 | Ms Sunitha Singh | TGT | 25-04-1986 | B.Sc., B.ED | T | 01-07-2025 | Probationary |
| 47 | Ms Ranjini | PRT | 15-03-1971 | B.A., B.Ed. | T | 01-06-2011 | Regular |
| 48 | Ms Jacqueline Salins Y. | PRT | 01-07-1974 | B.A., M.A., B.Ed. | T | 02-06-2008 | Regular |
| 49 | Ms Reshma E. | PRT | 16-12-1982 | B.A., B.Ed., CTET | T | 01-06-2012 | Regular |
| 50 | Ms K.M. Annamma (Suma Saji) | PRT | 19-05-1972 | B.A., B.Ed. | T | 01-06-2013 | Regular |
| 51 | Ms Prathima (Mohan) | PRT | 05-08-1978 | PUC, Dip. in Com.Sc. & Engg. | T | 01-06-2013 | Regular |
| 52 | Ms Molly P.C. | PRT | 05-05-1968 | B.Sc., B.Ed. | T | 01-06-2016 | Regular |
| 53 | Ms Sunitha Joyce Crasta | PRT | 19-06-1978 | B.Com., BFA | T | 01-06-2010 | Regular |
| 54 | Sr Asha Prima Rodrigues | PRT | 04-06-1978 | B.A, T.C.H. | T | 01-06-2023 | Regular |
| 55 | Ms Jenitha Vesma Lobo | PRT | 11-10-1986 | PUC, D.Ed. | T | 01-06-2015 | Regular |
| 56 | Ms Divyarani | PRT | 02-12-1987 | B.Sc., B.Ed. | T | 01-06-2015 | Regular |
| 57 | Ms Ireal Preethi Ferao | PRT | 19-04-1990 | M.A., B.Ed., D.Ed., CTET | T | 01-06-2016 | Regular |
| 58 | Ms Pavithra K (Pai) | PRT | 22-12-1990 | B.A., B.Ed., CTET | T | 01-06-2018 | Regular |
| 59 | Ms Neena Ingrid Dsouza | PRT | 24-09-1969 | B.Com., D.El.Ed. | T | 01-06-2022 | Regular |
| 60 | Ms Neesha Rego | PRT | 02-06-1978 | B.Com, B.Ed. | T | 01-06-2017 | Regular |
| 61 | Ms Binu Sabrina Subba | PRT | 23-07-1989 | PUC, TTC | T | 01-06-2019 | Regular |
| 62 | Ms Mahalaxmi | PRT | 21-11-1989 | B.A., Dip. In Comp. App. | T | 01-06-2020 | Regular |
| 63 | Ms Sujatha Sylvia Lobo | PRT | 15-11-1978 | B.Com., B.Ed., M.Com., M.A. | T | 01-06-2024 | Probationary |
| 64 | Ms Ashwitha | PRT | 14-03-1995 | B.A., B.Ed. | T | 01-07-2021 | Regular |
| 65 | Ms Leena Dsouza K | PRT | 24-01-1979 | M.A, B.Ed. | T | 01-06-2023 | Regular |
| 66 | Ms Laveena Janceta Dsouza | PRT | 04-07-1989 | M.Com., B.Ed. | T | 01-06-2023 | Regular |
| 67 | Ms Linet Lydia Fernandes (Moras) | PRT | 14-11-1987 | B.A., B.Ed. | T | 01-06-2024 | Probationary |
| 68 | Ms Suganthi M | PRT | 01-01-1977 | B.Sc.,B.Ed. | T | 01-06-2023 | Probationary |
| 69 | Ms Alvita Mariya Pinto | PRT | 08-09-1991 | M.Com., B.Ed. | T | 01-06-2024 | Probationary |
| 70 | Ms Shanthi Jane Mascarenhas | PRT | 31-10-1986 | B.A., D.Ed. | T | 01-06-2023 | Regular |
| 71 | Ms Rakshitha Kumari M S | PRT | 22-01-1991 | B.A., B.Ed. | T | 01-06-2025 | Probationary |
| 72 | Ms Nirmala | PRT | 14-08-1986 | M.A., B.Ed. | T | 01-06-2025 | Probationary |
| 73 | Ms Shailaja K | PRT | 01-07-1984 | B.A., D.Ed. | T | 01-06-2024 | Probationary |
| 74 | Ms Sangeetha Kiran Kanchan | PRT | 03-06-1990 | B.A., B.Ed. | T | 02-06-2025 | Probationary |
| 75 | Ms Shaila Sequeira | PRT, Special Educator | 17-01-1961 | PUC, Dip. In Sp.Ed. | T | 01-06-2017 | Regular |
| 76 | Ms Anita Gurudeep Uchil | PRT | 27-06-1976 | B.A., B.Ed. | T | 01-07-2025 | Probationary |
| 77 | Ms Puja Singh | PRT | 10-06-1986 | B.Sc., M.Sc., B.Ed. | T | 02-06-2025 | Probationary |
| 78 | Ms Juliet Flavian Noronha | School Nurse | 24-12-1970 | B.Sc Nursing | T | 01-06-2023 | Regular |
| 79 | Mr Praveen Kumar G. | PET | 09-10-1972 | PUC., C.P.Ed. | T | 01-06-2012 | Regular |
| 80 | Ms Jayashree B.M. | PET | 10-08-1982 | B.A, B.P.Ed, M.A. | T | 01-06-2009 | Regular |
| 81 | Ms Leena Sandra Rasquinha | NTT | 11-09-1968 | SSLC, NTT | T | 01-06-2011 | Regular |
| 82 | Ms Sumana Rebello | NTT | 11-05-1977 | PUC, NTT | T | 01-06-2010 | Regular |
| 83 | Ms Neetha Helen Dias | NTT | 17-05-1978 | B.A., PPTT | T | 01-06-2011 | Regular |
| 84 | Ms Swathi K. | NTT | 18-06-1981 | SSLC, Dip. in E & C, D.P.P.E. | T | 01-06-2015 | Regular |
| 85 | Ms Joyce Linet Pinto | NTT | 11-08-1985 | PUC, NTT, Dip. in E & E | T | 01-06-2015 | Regular |
| 86 | Ms Orine Vandana Dsouza | NTT | 05-11-1988 | B.S.W., D.P.T.T. | T | 01-06-2024 | Probationary |
| 87 | Ms Melisha Anisha Pereira | NTT | 20-11-2000 | PUC., D.P.T.T. | T | 01-06-2024 | Probationary |
| 88 | Ms Pramila Shanthi Dsouza | NTT | 25-09-1986 | PUC, D.P.P.E. | T | 01-06-2024 | Probationary |
| 89 | Ms Shwetha | NTT | 03-10-1983 | PUC, Diploma in Montessori | T | 01-08-2025 | Probationary |
| 90 | Ms Sonali Sylvia Pais | NTT | 19-03-2000 | M.A., NTT | T | 01-06-2024 | Probationary |
| 91 | Ms Geetha | Librarian | 09-05-1982 | B.A., B.Lib | T | 01-07-2010 | Regular |
| Designation PGT/TGT/PRT/NTT etc | Scale of pay | % of D.A. | % HRA | EPF / ESI contribution |
| PGT | 36000-67550 | 10 | 05 | As per rules |
| TGT | 33450-62600 | 10 | 05 | As per rules |
| PRT | 25800-51400 | 10 | 05 | As per rules |
| NTT | 23500-47650 | 10 | 05 | As per rules |
| SDC/Lib | 21400-42000 | 10 | 05 | As per rules |
| Auxiliary Staff | 17000-28950 | 10 | 05 | As per rules |
| Size of the Library in Sq. feet | 1188 |
| No. of Periodicals | 15 |
| No. of Dailies | 06 |
| No. of Books in the Library | 12869 |
| No. of Reference books | 2180 |
| No. of Magazines | 05 |
Sr Doreen A. Dsilva A.C. (Chair Person)
Mrs Vidya Pakkala – Teaching Staff
Mrs Helen Menezes – Teaching Staff
Mrs. Philomene Pinto – School Counsellor
Mrs Juliet Flavia Dsilva – School Nurse
Mrs Joyce Linet Pinto – Teaching Staff
Mrs Reshma E. – Teaching Staff
Mrs Preema Dcosta – PTA Vice President
| CLASS | SECTION | BOYS | GIRLS | TOTAL | G. TOTAL |
| NURSERY | A | 13 | 14 | 27 | 78 |
| B | 14 | 12 | 26 | ||
| C | 13 | 12 | 25 | ||
| TOTAL | 40 | 38 | 78 | ||
| LKG | A | 13 | 19 | 32 | 96 |
| B | 16 | 16 | 32 | ||
| C | 14 | 18 | 32 | ||
| TOTAL | 43 | 53 | 96 | ||
| UKG | A | 16 | 20 | 36 | 179 |
| B | 19 | 16 | 35 | ||
| C | 17 | 19 | 36 | ||
| D | 16 | 20 | 36 | ||
| E | 15 | 21 | 36 | ||
| TOTAL | 83 | 96 | 179 | ||
| CLASS I | A | 20 | 14 | 34 | 135 |
| B | 18 | 16 | 34 | ||
| C | 19 | 15 | 34 | ||
| D | 16 | 17 | 33 | ||
| TOTAL | 73 | 62 | 135 | ||
| CLASS II | A | 17 | 22 | 39 | 193 |
| B | 19 | 20 | 39 | ||
| C | 19 | 20 | 39 | ||
| D | 19 | 19 | 38 | ||
| E | 19 | 19 | 38 | ||
| TOTAL | 93 | 100 | 193 | ||
| CLASS III | A | 20 | 20 | 40 | 197 |
| B | 20 | 20 | 40 | ||
| C | 20 | 20 | 40 | ||
| D | 19 | 20 | 39 | ||
| E | 21 | 17 | 38 | ||
| TOTAL | 100 | 97 | 197 | ||
| CLASS IV | A | 16 | 23 | 39 | 197 |
| B | 17 | 23 | 40 | ||
| C | 16 | 23 | 39 | ||
| D | 16 | 23 | 39 | ||
| E | 17 | 23 | 40 | ||
| TOTAL | 82 | 115 | 197 | ||
| CLASS V | A | 21 | 19 | 40 | 195 |
| B | 21 | 18 | 39 | ||
| C | 20 | 18 | 38 | ||
| D | 19 | 20 | 39 | ||
| E | 20 | 19 | 39 | ||
| TOTAL | 101 | 94 | 195 | ||
| CLASS VI | A | 25 | 16 | 41 | 200 |
| B | 18 | 23 | 41 | ||
| C | 22 | 19 | 41 | ||
| D | 21 | 19 | 40 | ||
| E | 22 | 18 | 40 | ||
| TOTAL | 106 | 94 | 200 | ||
| CLASS VII | A | 21 | 18 | 39 | 193 |
| B | 20 | 19 | 39 | ||
| C | 19 | 20 | 39 | ||
| D | 18 | 21 | 39 | ||
| E | 17 | 20 | 37 | ||
| TOTAL | 95 | 98 | 193 | ||
| CLASS VIII | A | 15 | 23 | 38 | 191 |
| B | 19 | 19 | 38 | ||
| C | 15 | 23 | 38 | ||
| D | 18 | 21 | 39 | ||
| E | 15 | 23 | 38 | ||
| TOTAL | 82 | 109 | 191 | ||
| CLASS IX | A | 18 | 20 | 38 | 188 |
| B | 19 | 19 | 38 | ||
| C | 17 | 21 | 38 | ||
| D | 20 | 17 | 37 | ||
| E | 17 | 20 | 37 | ||
| TOTAL | 91 | 97 | 188 | ||
| CLASS X | A | 17 | 21 | 38 | 188 |
| B | 17 | 20 | 37 | ||
| C | 20 | 18 | 38 | ||
| D | 19 | 18 | 37 | ||
| E | 20 | 18 | 38 | ||
| TOTAL | 93 | 95 | 188 | ||
| CLASS XI | PCMB | 7 | 8 | 15 | 17 |
| PCMC | 2 | 0 | 2 | ||
| TOTAL | 9 | 8 | 17 | ||
| CLASS XII | PCMB | 7 | 8 | 15 | 17 |
| PCMC | 2 | 0 | 2 | ||
| TOTAL | 9 | 8 | 17 | ||
| TOTAL | 1103 | 1163 | 2266 | 2266 |
I Term June 02, 2025 to September 20, 2025
II Term October 03, 2025 to December 23, 2025
III Term January 2, 2026 to April 17, 2026
Mid-year September 21, 2025 to October 02, 2025
Christmas December 24, 2025 to January 1, 2026
Summer April 18, 2026 to May 28, 2026
December to March

| DETAILS OF TEXTBOOKS USED | |
| Subject | LKG |
| English | Navneet English Primer. Part 1 – Navneet Pub |
| Pre- School Handwriting Print Script (CAPITAL LETTERS) | |
| Alphabet Practice Notebook – Subhas | |
| Vikas Writing Patterns – Navneet | |
| Maths | Learn to write numbers (upto 30) – Ananya Prakashan |
| Drawing | Colours: Draw and Colour – C – (E- tech Pub.) |
| Rhymes and Jingles for kindergarten | |
| Subject | UKG |
| English | English Phonics – Literacy Skills |
| Success with Cursive writing – A & B | |
| Radiant Way | |
| Hindi | Hindi -Sargum – Saraswathi Pub. |
| Kannada | Kannada – A Dinda Aha |
| Maths | Mathematics Activity Book |
| Drawing | Colour and Craft A |
| Subject | Grade I |
| English, Maths, EVS, G.K | Starlight – Semester I & 2 |
| Workbook | |
| Grammer for all – Sky Books | |
| Cursive Writing – 1 | |
| Kannada | Kali Kannada Parishaya Bhashe |
| Chinnara Baraha | |
| Hindi | Kalpataru Hindi Pathmala : Text-cum-workbook 1 |
| Chavi Sulekh Mala – 1 | |
| AI | The AI WAY |
| Value Ed. | Joyful Living |
| Subject | Grade II |
| English, Maths, EVS, G.K | Starlight – Semester I & 2 |
| Workbook | |
| Grammer for all – Sky Books | |
| Roots Cursive Writing | |
| Kannada | kannada sampada – I (Kagunitha sampada) – sampada Pub. |
| Kali Kannada Parichaya Bhashe Part 1 & 2 | |
| Hindi | Kalpataru Hindi Pathmala : Text-cum-workbook 2 |
| Chavi Sulekh Mala – 2 | |
| AI | The AI WAY |
| Value Ed. | Joyful Living |
| Subject | Grade III |
| English, Maths, EVS, G.K | Starlight – Semester I & 2 |
| Workbook | |
| Grammer for all – Sky Books | |
| Kannada | Kali Kannada Parichaya Bhashe Part 1 & 2 |
| Kannada Kapi Pusthaka | |
| Hindi | Kalpataru Hindi Pathmala : Text-cum-workbook 3 |
| Chavi Sulekh Mala | |
| AI | The AI WAY |
| Value Ed. | Joyful Living |
| Subject | Grade IV |
| English, Maths, Science,Social Studies G.K | Starlight – Semester I & 2 |
| Workbook | |
| Grammer for all – Sky Books | |
| Kannada | Kali Kannada Parichaya Bhashe Part 1 & 2 |
| Kannada Kappi Pustaka | |
| Hindi | Kalpataru Hindi Pathmala : Text-cum-workbook 4 |
| Chavi Sulekh Mala | |
| AI | The AI WAY |
| Value Ed. | Joyful Living |
| Subject | Grade V |
| English, Math, Science,Social Sc, G.K | Starlight – Semester I & 2 |
| Workbook | |
| Grammer for all – Sky Books | |
| Kannada | Kannada 2nd language Part 1 & 2 |
| Kannada Kappi Pustaka | |
| Hindi | Kalpataru Hindi Pathmala : Text-cum-workbook 5 |
| Chavi Sulekh Mala – 5 | |
| AI | The AI WAY |
| Value Ed. | Joyful Living |
| Subject | Grade VI |
| English | Poorvi |
| Hindi | Mallaar 6 |
| Kannada | Kannada 2nd Language Part 1& 2 |
| Mathematics | Gavitha Prakash |
| Science | Curiosity |
| Social Sc | Exploring Society India and Beyond 6 |
| AI | The AI WAY |
| Value Edu | Joyful Living |
| Subject | Grade VII |
| English | Poorvi |
| Hindi | Vasanth |
| Bal Mahabharat Kata | |
| Kannada | Kannada 2nd Language Part 1 & 2 |
| Mathematics | Mathematics Textbook |
| Science | Curiosity |
| Social Sc | Our past – II |
| Our Environment | |
| Social and Political Life | |
| AI | The AI WAY |
| Value Edu | Joyful Living |
| Subject | Grade VIII |
| English | Honeydew |
| It so happened | |
| Hindi | Vasanth |
| Bharath Ki Koj | |
| Kannada | Kannada 2nd Language Part 1 & 2 |
| Mathematics | Mathematics |
| Science | Science |
| Social Sc | Resource and Development |
| Our past III | |
| Social and Political Life – III | |
| AI | The AI WAY |
| Value Edu. | Joyful Living |
| Subject | Grade IX |
| English Lang & Literature | Beehive – Textbook in English for class IX |
| Moments – Supplementary Reader in English for Class IX | |
| Words and Expressions – 1 | |
| Hindi | Sparsh 1 |
| Sanchayan 1 | |
| Kannada | Siri Kannada – Part I & II |
| Mathematics | Mathematics |
| Together with Mathematics Practical Manual | |
| Science | Science |
| Science Lab Manual | |
| Social Sc | India & the contemporary world – NCERT |
| Contemporary India – NCERT | |
| Democratic Politics | |
| Economics | |
| Value Edu. | Joyful Living |
| AI | Artificial Intelligence + Employmentability Skills |
| Subject | Grade X |
| English Lang & Literature | First Flight |
| Footprints without Feet | |
| Words and Expressions – 2 | |
