NOC No. : No. ED 193 PGC 2008 from Education Department, Govt. of Karnataka, Bangalore.
NOC issuing date : 15.05.2008
The Apostolic Carmel Educational Society, Karnataka.
Registered under the Societies Registration Act XXI of 1860.
Period up to which Registration of / Trust / Society is valid : Permanent registration
Sl.
No. |
Member Name | Designation in SMC | Occupation with Address |
1 | Sr. Maria Shamita A.C. | President | Provincial Superior, St. Ann’s Convent, Mangalore – 575 001 |
2 | Sr. Maria Shubha A.C. | Member | Secretary, The Apostolic Carmel Educational Society, St. Ann’s Convent, Manglore – 575 001 |
3 | Sr. Marie Lucy A.C. | Member | Joint Secretary, Mount Carmel Central School, Maryhill, Mangalore – 575 008 |
4 | Sr. Doreen A. D’Silva A.C. | Secretary | Principal, Mount Carmel Central School, Maryhill, Mangalore – 575 008 |
5 | Sr. Carissima A.C. | Member | Administrator, Mount Carmel Central School, Maryhill, Mangalore – 575 008 |
6 | Sr. Lidwyn Pinto A.C. | Member | Vice Principal, Mount Carmel CentralSchool, Maryhill,Mangalore – 575 008 |
7 | Dr. Flossy D’Souza | Educationist | Professor, St. Ann’s College of Education, Mangalore – 575 001 |
8 | Mrs. Silvia Fernandes | Staff Representative | TGT, Mount Carmel Central School, Maryhill, Mangalore – 575 008 |
9 | Mrs. Richa Pinto | Staff Representative | PRT, Mount Carmel Central School, Maryhill, Mangalore – 575 008 |
10 | Mr. Gracian Sequeira | Parent Representative | 18 Karnataka NCC Bn. Pandeshwar, Mangalore – 575001 |
11 | Mr. Manoj Louis | Parent Representative | Professor, Govt. 1st Degree College, Kavoor |
12 | Mr. A. Narayanaswamy | CBSE Nominee | Principal, Kendriya Vidyalaya-1, Panambur, Mangalore |
13 | Mr. G.J. Sakrates | CBSE Nominee | Principal, Jawahar Navodaya Vidyalaya, Mudipu,Mangalore |
In Acres | 2.24 acres |
In Sq. mtrs. | 9065 sq. mtrs. |
Built up area (sq. mtrs) | 4493 sq. mtrs. |
Area of playground in sq. mtrs | 3391 sq. mtrs |
Other facilities | |
Swimming Pool | No |
Indoor games | Yes |
Dance Rooms | Yes |
Gymnasium | Yes |
Music Room | Yes |
Hostels | No |
Health and Medical Checkup | Yes |
i) | LKG | Rs. 22,400/- |
ii) | UKG | Rs. 25,900/- |
iii) | I to III | Rs. 27,000/- |
iv) | IV to V | Rs. 28,300/- |
v) | VI to VIII | Rs. 29,400/- |
vi) | IX to X | Rs. 30,800/- |
vii) | XI & XII PCMB | Rs. 33,100/- |
viii) | XI & XII PCMC | Rs. 34,100/- |
School Bus Routes 2016 – 2017:
Bus No. 1: Starts at 7.15 a.m. Bokkapatna, Urva Stores, Dominic Church, Ashok Nagar, Urva Market, Matadakani, Mission Compound, Gandhinagar, Ladyhill, Lalbagh, Bejai –Kadri Temple Road, Kardri Temple, Kadri Grounds, Kadri Kaibattal, Kadri Alvares Road, Circuit House, K.P.T, Yeyaydi, Maryhill Reaches at the school at 8.05 a.m.
Driver name: Mr. Sandesh Mobile : +91 974 333 7441 , +91 886 163 7441
Bus No. 2: Starts at 7.05 am. Ekkur Shaffi House, Ekkur Township, Jeppina Mogaru, Morgans Gate(Via Railway Gate- Mahakali Padpu), Jeppu, Marnemikkatta, Nandigudda, Valencia, Kankanady, Pumpwell (Via cochin bakery), Kankanady circle (Via Omega Hospital), Bendorewell, Malmatta (Opp. Mangalore Nursing Home), Balmatta Junction, St Agnes, Mallikatta Circle, Mallikatta Junction, Shivbagh Junction(Dolphin Bar), Shivabagh(Via Abharan) Nanthur, KPT, Maryhill. Reaches at the school at 8.10 am.
Driver name: Mr. Mukesh Mobile : +91 776 028 5914 , Conductor: Mr. Vinod Mobile: +91 984 491 7712
Bus No. 3: Starts at 7.30 am. am. Kulur Junction, Athrebail, Kulur Pumphouse, Panjimuger, Vidyanagar, Shanthi Nagar, Gandhinagar, Abhiman Layout, BGS, Kavoor Junction, Bondel Jucntion, Bondel church, Padavinangady, Maryhill. Reaches at the school at 8.05 am.
Driver name: Mr. Sandesh Mobile : +91 990 246 0768
Bus No.4: Starts at 7.10 am. Bhavisha Nidhi Layout Vamanjoor Junction, Vamanjoor Checkpost, Amritha Nagar (main road only), Vamanjoor store, St. Josephs Eng. Collage, Mangala jyothi, Kudupu Temple, Baithurli, Kulshekar dairy, Kulshekarr Church, Shakthinagar Cross, Kaikamba (Flyover), Maroli, Padil, Alape (Megha Nagar), Nagori, Garodi, Kapithanio, Pumpwell circle, Tharethota, Nanthur, Paduva Grounds, KPT, Yeyyadi, Maryhill. Reaches at the school at 8.10 am.
Driver name: Mr. B.M Salian Mobile : +91 948 028 8138, Conductor: John Mobile: +91 829 691 4005
Bus No. 5: Starts at 7.30 am. Kulur, Maruthi Layout (Devinagar), Kunjathbail Juncion, Athre bail, MCF Colony, Govt. School, Marakada, Jyothingar, Kavoor Junction, KIOCL Township, KHB Colony, Bondel Church, Padavinangady, Maryhill. Reaches at the school at 8.05 am.
Driver name: Mr. Shekar Mobile : +91 944 821 7030
Bus No. 6: Starts from Landlinks, Landlinks Heights B, Haripadavu, Mandarabail, Abhiman Apt., Konchady Junciton, Derebail Church Pinacle Brigade, A.J. Staff Quarters Kuntikana. Reaches at the school
Driver name: Mr. Mohan, Mobile : 538963045, Conductor Mobile: +91 810 539 5307
For further details, please contact Mr. Sandesh on +91 974 333 7441
PARTICULARS OF TEACHING STAFF : 2022 – 2023 |
|||||||
Sl. No | Name of the Employee | Designation | D.O.B. | Qualification | Trained / Un-trained | App. Date | Probation/ |
Confirmed | |||||||
1 | Sr. Doreen A. D’Silva A.C. | Principal | 16/12/1968 | B.Sc., B.Ed., M.A. | T | 01/06/2010 | Regular |
2 | Sr. Latha Castelino | Vice Principal | 22/12/1971 | B.A., B.Ed., M.A. | T | 01/06/2022 | Regular |
3 | Ms. Vidya M. Pakkala | PGT | 25/06/1974 | B.Sc., B.Ed., M.A., M.Sc. | T | 01/06/2009 | Regular |
4 | Ms. Priyanka V. | PGT | 06/06/1981 | M.Sc. – Chemistry | T | 01/06/2015 | Regular |
5 | Ms. Caroline Mendonca | PGT | 19/03/1993 | M.Sc. – Physics | T | 01/06/2016 | Regular |
6 | Mr Suman Antony Lasrado | PGT | 06/06/1982 | MCA, M.Phil, MBA, B.Ed. | T | 01/08/2019 | Regular |
7 | Ms. Shashwathi Jain | PGT | 22/04/1992 | M.Sc. – Maths | T | 01/06/2019 | Regular |
8 | Ms. Berlin Shiny M B | PGT | 10/07/1988 | M.Sc. B.Ed., CTET | T | 01/06/2019 | Regular |
9 | Ms. Ananya Aneha | PGT | 06/05/1997 | M.A. ENGLISH | T | 01/06/2019 | Regular |
10 | Ms. Thanmayalaxmi D | PGT | 20/04/1991 | M.Sc., Physics | T | 01/06/2022 | Probationary |
11 | Ms. Plany Samantha Crasta | PGT | 16/08/1993 | M.Sc., Chemistry, B.Ed., | T | 01/06/2022 | Probationary |
12 | Ms. Preema Melita Pinto | PGT | 16/03/1985 | M.Sc., Mathematics, B.Ed., | T | 01/06/2022 | Probationary |
13 | Ms. Rosamma Kuncheria | TGT | 07/11/1972 | B.Sc., B.Ed., M.Sc. | T | 01/06/2009 | Regular |
14 | Ms. Sylvia Margaret Benis | TGT | 20/11/1968 | B.A., B.Ed., M.A. | T | 01/06/2011 | Regular |
15 | Ms. Nupur Dutta | TGT | 07/08/1974 | B.Sc., B.Ed. | T | 01/06/2013 | Regular |
16 | Ms. Lavita D’Souza | TGT | 28/11/1973 | B.Sc., B.Ed. | T | 01/06/2011 | Regular |
17 | Ms. Zanet S. D’Souza | TGT | 25/04/1974 | B.A., B.Ed., M.A. | T | 01/06/2016 | Regular |
18 | Ms. Shaila K. | TGT | 06/12/1965 | B.Sc., B.Ed. | T | 01/06/2010 | Regular |
19 | Ms. Rama Shenoy (Ramdas) | TGT | 13/12/1967 | B.A., B.Ed., M.A. – History, M.Sc. – Geography, CTET | T | 01/06/2016 | Regular |
20 | Sr. Juliana Furtado | TGT | 17/08/1967 | B.A., B.Ed. | T | 01/06/2013 | regular |
21 | Ms. Sherigar Purnima C. | TGT | 17/06/1981 | B.A., B.Ed., M.A. | T | 01/06/2015 | Regular |
22 | Ms. Anokimala | TGT | 15/05/1976 | B.A., B.Ed., M.A. | T | 01/06/2015 | Regular |
23 | Ms. Pramila Vanita D’Souza | TGT | 15/06/1978 | B.A., B.Ed., M.A. | T | 01/06/2016 | Regular |
24 | Ms. Philomena Pinto | School Counselor cum Nurse | 16/11/1971 | B.Sc – Nursing, M.S. – Counselling | T | 01/06/2016 | Regular |
25 | Ms. B.K. Rakshitha | TGT | 05/10/1986 | B.Sc., B.Ed., M.Sc. | T | 01/06/2011 | Regular |
26 | Ms. Jyotsna R.M. | TGT | 23/06/1985 | B.A., B.Ed. | T | 01/06/2010 | Regular |
27 | Ms. Leena Mary Vargheese | TGT | 03/06/1983 | B.Sc, B.Ed, M.Sc. | T | 01/06/2017 | Regular |
28 | Ms. Veena M. | TGT – Fine Arts | 19/09/1969 | B.A., MFA | T | 01/06/2015 | Regular |
29 | Ms. Adel Julia DSilva | TGT | 09/04/1993 | B.Sc, B.Ed, M.Sc. | T | 01/06/2018 | Regular |
30 | Ms. Sandya Shenoy K. | TGT | 30/01/1981 | B.A, M.A., B.Ed. | T | 01/06/2019 | Regular |
31 | Ms. Bharathi U. | TGT | 18/08/1983 | B.Sc., B.Ed. | T | 01/06/2019 | Regular |
32 | Ms. Aparna Phadte | TGT | 14/08/1988 | B.A., B.Ed., | T | 01/06/2019 | Regular |
33 | Sr. Supreetha Sunitha Lobo | TGT | 20/10/1992 | B.Sc., B.Ed. | T | 01/06/2019 | Regular |
34 | Ms. Dhanyashree | TGT | 05/02/1996 | B.Sc., M.Sc., B.Ed. | T | 01/06/2021 | Regular |
35 | Ms. Prasansha Gupta | TGT | 18/08/1980 | B.Sc., B.Ed. | T | 01/06/2021 | Regular |
36 | Ms. Sunitha Rani Joyce Dsouza | TGT | 22/05/1982 | B.A., B.Ed. | T | 01/06/2021 |
Regular |
37 | Ms. Helen Menezes | TGT | 17/05/1978 | M.Sc., B.Ed., | T | 01/06/2022 | Probationary |
38 | Ms. Celia Ursala Gonsalves | TGT | 21/10/1980 | M.Com., B.Ed., | T | 01/06/2022 | Probationary |
39 | Ms. Rajeshwari | TGT | 30/09/1980 | B.A., B.Ed. | T | 01/06/2013 | Regular |
40 | Ms. Ashwini | TGT | 19/03/1991 | B.A, B.Ed, M.A. | T | 01/06/2013 | Regular |
41 | Ms. Reshma DSouza | TGT | 12/09/1980 | B.A, B.Ed, M.A. | T | 01/06/2017 | Regular |
42 | Ms. Vani K. | TGT | 08/08/1988 | B.A, B.Ed, M.A. | T | 01/06/2017 | Regular |
43 | Ms . Akshaya S | TGT | 25/10/1991 | B.Tech., B.Ed., | T | 01/07/2022 | Probationary |
44 | Ms. Vandana Singh | TGT | 08/11/1989 | M.Sc., B.Ed., | T | 01/06/2022 | Probationary |
45 | Mr. Melwyn Michael Pinto | PET | 06/05/1978 | B.A, B.P.Ed. | T | 01/06/2019 | Regular |
46 | Ms. Teena Jayamani | PET | 02/06/1992 | B.A., B.P.Ed. | T | 01/06/2015 | Regular |
47 | Mr. Praveen Kumar G. | PET | 09/10/1972 | PUC., C.P.Ed. | T | 01/06/2012 | Regular |
48 | Ms. Jayashree B.M. | PET | 10/08/1982 | B.A, B.P.Ed, M.A. | T | 01/06/2009 | Regular |
49 | Ms. Molly P.C. | PRT | 05/05/1968 | B.Sc., B.Ed. | T | 01/06/2016 | Regular |
50 | Sr. Meena Fernandes | PRT | 29/12/1982 | B.A., B.Ed. | T | 01/06/2019 | Regular |
51 | Ms. Ranjini | PRT | 15/03/1971 | B.A., B.Ed. | T | 01/06/2011 | Regular |
52 | Ms. Reshma E. | PRT | 16/12/1982 | B.A., B.Ed | T | 01/06/2012 | Regular |
53 | Ms. Salins Jaqueline | PRT | 01/07/1974 | B.A., M.A., NTT | T | 01/06/2009 | Regular |
54 | Ms. K.M. Annamma (Suma Saji) | PRT | 19/05/1972 | B.A., B.Ed. | T | 01/06/2013 | Regular |
55 | Ms. Sunitha Joyce Crasta | PRT | 19/06/1978 | B.Com., BFA | T | 01/06/2011 | Regular |
56 | Ms. Prathima Mohan | PRT | 05/08/1978 | Dip. in Com.Sc. & Engg. | T | 01/06/2013 | Regular |
57 | Ms. S.W. Sheeba Celestin | PRT | 23/09/1970 | PUC, D.Ed. | T | 01/06/2015 | Regular |
58 | Ms. Hannah Thangathai | PRT | 04/10/1978 | B.Sc., B.Ed., M.A. | T | 01/06/2015 | Regular |
59 | Ms. Jenitha Vesma Lobo | PRT | 11/10/1986 | PUC, D.Ed. | T | 01/06/2015 | Regular |
60 | Ms. Divyarani | PRT | 02/12/1987 | B.Sc., B.Ed. | T | 01/06/2015 | Regular |
61 | Ms. Ireal Preethi Ferao | PRT | 19/04/1990 | B.A., D.Ed., B.Ed., M.A. | T | 01/06/2016 | Regular |
62 | Ms. Neesha Rego | PRT | 02/06/1978 | B.Com, D.Ed. | T | 01/06/2017 | Regular |
63 | Ms. Mahalaxmi | PRT | 21/11/1989 | BCA | T | 01/06/2019 | Regular |
64 | Ms. Pavithra Pai | PRT | 22/12/1990 | B.Sc, B.Ed, M.Sc. | T | 01/06/2018 | Regular |
65 | Ms. Binu Sabrina Subba | PRT | 23/07/1989 | PUC, TTC | T | 01/06/2019 | Regular |
66 | Ms. Nishain Trescilla Fernandes | PRT | 05/07/1978 |
M.Sc. in Psychiatric Rehabilitation |
T | 01/06/2020 | Regular |
67 | Ms. Ashwitha | PRT | 14/03/1995 | B.A., B.Ed. | T | 01/06/2021 | Regular |
68 | Ms. Neena Suvarna | PRT | 24/09/1969 | DECCE, B.Com. | T | 01/06/2022 | Probationary |
69 | Ms. Sangeetha Kiran Kanchan | PRT | 03/06/1990 | B.A., B.Ed. | T | 01/06/2022 | Probationary |
70 | Ms. Krithika S.R. | PRT | 31/05/1992 | M.A, B.Ed. | T | 01/06/2018 | Regular |
71 | Ms. Savitha | PRT | 10/09/1974 | B.A., B.Ed., M.A. | T | 01/06/2020 | Regular |
72 | Ms. Ankita Dasgupta | PRT | 14/07/1988 | M.A., B.Ed. | T | 01/07/2022 | Probationary |
73 | Ms. Shaila Sequeira | Sp. Edr. | 17/01/1961 | PUC, Dip. In Sp.Ed. | T | 01/06/2017 | Regular |
74 | Ms. Anitha M Pereira | PRT | 10/07/1988 | M.A., B.Ed. | T | 10/10/2022 | Regular |
75 | Ms. Leena Sandra Rasquinha | NTT | 11/09/1968 | SSLC, Mont Training | T | 01/06/2010 | Regular |
76 | Ms. Sumana Rebello | NTT | 11/05/1977 | PUC, PPT | T | 01/06/2010 | Regular |
77 | Ms. Neetha Helen Dias | NTT | 17/05/1978 | B.A., Mont Training | T | 01/06/2011 | Regular |
78 | Ms. Swathi K. | NTT | 18/06/1981 | SSLC, Dip. in E & C, D.P.P.E. | T | 01/06/2015 | Regular |
79 | Ms. Dayonara J. C. Pallanna | NTT | 27/05/1981 | SSLC, D.P.P.E., Dip. in E & C | T | 01/06/2015 | Regular |
80 | Ms. Joyce Linet Pinto | NTT | 11/08/1985 | PUC, NTT, Dip. in E & E | T | 01/06/2015 | Regular |
81 | Ms. Rita Philomena Pinto | NTT | 11/05/1979 | B.A, DPPT | T | 01/06/2017 | Regular |
82 | Ms. Babitha Sharlet | NTT | 14/03/1986 | PUC, DPPE | T | 01/06/2016 | Regular |
83 | Ms. Philomena S | NTT | 06/02/1979 | PUC, DPPE | T | 01/06/2022 | Probationary |
84 | Ms. Shanti Jane Mascarenhas | NTT | 31/10/1986 | PUC, DPPE | T | 01/07/2022 | Probationary |
85 | Ms. Shweta Shetty | NTT | 08/05/1991 | PUC, DPPE | T | 10/10/2022 | Probationary |
86 | Ms. Geetha | Librarian | 09/05/1982 | B.A., B.Lib | T | 01/07/2010 | Regular |
Designation PGT/TGT/PRT/NTT etc | Scale of pay | % of D.A. | % HRA | EPF / ESI contribution |
PGT | 36000-67550 | 05 | 05 | As per rules |
TGT | 33450-62600 | 05 | 05 | As per rules |
PRT | 25800-51400 | 05 | 05 | As per rules |
NTT | 23500-47650 | 05 | 05 | As per rules |
SDC/Lib | 11600-21000 | 40 | 10 | As per rules |
Auxiliary Staff | 9600-14550 | 40 | 10 | As per rules |
Size of the Library in Sq. feet | 1188 |
No. of Periodicals | 10 |
No. of Dailies | 05 |
No. of Books in the Library | 9479 |
No. of Reference books | 850 |
No. of Magazines | 09 |
Mrs Silvia Margaret Benis (Chair Person)
Mrs Vidya Pakkala – Teaching Staff
Mrs Shaila K – Teaching Staff
Mrs. Lani M Pinto – Advocate
Mrs. Philomene Pinto – School Counsellor
Mrs. Anitha DSilva – Office Staff
Mrs. Vasanthi – Auxiliary Staff
CLASS | SECTION | BOYS | GIRLS | TOTAL | G. TOTAL |
NURSERY | A | 12 | 10 | 22 | 64 |
B | 11 | 10 | 21 | ||
C | 12 | 9 | 21 | ||
TOTAL | 35 | 29 | 64 | ||
LKG | A | 20 | 16 | 36 | 140 |
B | 19 | 15 | 34 | ||
C | 20 | 15 | 35 | ||
D | 18 | 17 | 35 | ||
TOTAL | 77 | 63 | 140 | ||
UKG | A | 20 | 18 | 38 | 152 |
B | 19 | 19 | 38 | ||
C | 20 | 18 | 38 | ||
D | 20 | 18 | 38 | ||
TOTAL | 79 | 73 | 152 | ||
CLASS I | A | 18 | 23 | 41 | 201 |
B | 15 | 24 | 39 | ||
C | 17 | 23 | 40 | ||
D | 17 | 24 | 41 | ||
E | 17 | 23 | 40 | ||
TOTAL | 84 | 117 | 201 | ||
CLASS II | A | 22 | 18 | 40 | 196 |
B | 22 | 18 | 40 | ||
C | 20 | 20 | 40 | ||
D | 22 | 17 | 39 | ||
E | 19 | 18 | 37 | ||
TOTAL | 105 | 91 | 196 | ||
CLASS III | A | 23 | 18 | 41 | 201 |
B | 21 | 19 | 40 | ||
C | 21 | 19 | 40 | ||
D | 20 | 20 | 40 | ||
E | 22 | 18 | 40 | ||
TOTAL | 107 | 94 | 201 | ||
CLASS IV | A | 20 | 20 | 40 | 195 |
B | 21 | 18 | 39 | ||
C | 19 | 20 | 39 | ||
D | 19 | 20 | 39 | ||
E | 18 | 20 | 38 | ||
TOTAL | 97 | 98 | 195 | ||
CLASS V | A | 17 | 22 | 39 | 195 |
B | 19 | 20 | 39 | ||
C | 15 | 24 | 39 | ||
D | 14 | 25 | 39 | ||
E | 16 | 23 | 39 | ||
TOTAL | 81 | 114 | 195 | ||
CLASS VI | A | 18 | 21 | 39 | 198 |
B | 19 | 21 | 40 | ||
C | 19 | 20 | 39 | ||
D | 19 | 21 | 40 | ||
E | 21 | 19 | 40 | ||
TOTAL | 96 | 102 | 198 | ||
CLASS VII | A | 18 | 19 | 37 | 183 |
B | 18 | 19 | 37 | ||
C | 18 | 19 | 37 | ||
D | 19 | 16 | 35 | ||
E | 19 | 18 | 37 | ||
TOTAL | 92 | 91 | 183 | ||
CLASS VIII | A | 16 | 23 | 39 | 157 |
B | 18 | 21 | 39 | ||
C | 21 | 18 | 39 | ||
D | 21 | 19 | 40 | ||
TOTAL | 76 | 81 | 157 | ||
CLASS IX | A | 18 | 20 | 38 | 152 |
B | 18 | 20 | 38 | ||
C | 17 | 21 | 38 | ||
D | 18 | 20 | 38 | ||
TOTAL | 71 | 81 | 152 | ||
CLASS X | A | 17 | 20 | 37 | 148 |
B | 17 | 20 | 37 | ||
C | 18 | 19 | 37 | ||
D | 18 | 19 | 37 | ||
TOTAL | 70 | 78 | 148 | ||
CLASS XI | PCMB | 7 | 19 | 26 | 56 |
PCMC | 17 | 13 | 30 | ||
TOTAL | 24 | 32 | 56 | ||
CLASS XII | PCMB | 7 | 7 | 14 | 29 |
PCMC | 11 | 4 | 15 | ||
TOTAL | 18 | 11 | 29 | ||
TOTAL | 1112 | 1155 | 2267 | 2267 |
I Term May 28, 2022 to September 27, 2022
II Term October 10, 2022 to December 23, 2022
III Term January 2, 2023 to April 30, 2023
Mid-year September 28, 2022 to October 09, 2022
Christmas December 24, 2022 to January 1, 2023
Summer May 01, 2023 to May 31, 2023
January to March