NOC No. : No. ED 193 PGC 2008 from Education Department, Govt. of Karnataka, Bangalore.
NOC issuing date : 15.05.2008
The Apostolic Carmel Educational Society, Karnataka.
Registered under the Societies Registration Act XXI of 1860.
Period up to which Registration of / Trust / Society is valid : Permanent registration
Sl.
No. |
Member Name | Designation in SMC | Occupation with Address |
1 | Sr. Maria Shamita A.C. | President | Provincial Superior, St. Ann’s Convent, Mangalore – 575 001 |
2 | Sr. Maria Shubha A.C. | Member | Secretary, The Apostolic Carmel Educational Society, St. Ann’s Convent, Manglore – 575 001 |
3 | Sr. Marie Lucy A.C. | Member | Joint Secretary, Mount Carmel Central School, Maryhill, Mangalore – 575 008 |
4 | Sr. Doreen A. D’Silva A.C. | Secretary | Principal, Mount Carmel Central School, Maryhill, Mangalore – 575 008 |
5 | Sr. Carissima A.C. | Member | Administrator, Mount Carmel Central School, Maryhill, Mangalore – 575 008 |
6 | Sr. Lidwyn Pinto A.C. | Member | Vice Principal, Mount Carmel CentralSchool, Maryhill,Mangalore – 575 008 |
7 | Dr. Flossy D’Souza | Educationist | Professor, St. Ann’s College of Education, Mangalore – 575 001 |
8 | Mrs. Silvia Fernandes | Staff Representative | TGT, Mount Carmel Central School, Maryhill, Mangalore – 575 008 |
9 | Mrs. Richa Pinto | Staff Representative | PRT, Mount Carmel Central School, Maryhill, Mangalore – 575 008 |
10 | Mr. Gracian Sequeira | Parent Representative | 18 Karnataka NCC Bn. Pandeshwar, Mangalore – 575001 |
11 | Mr. Manoj Louis | Parent Representative | Professor, Govt. 1st Degree College, Kavoor |
12 | Mr. A. Narayanaswamy | CBSE Nominee | Principal, Kendriya Vidyalaya-1, Panambur, Mangalore |
13 | Mr. G.J. Sakrates | CBSE Nominee | Principal, Jawahar Navodaya Vidyalaya, Mudipu,Mangalore |
In Acres | 2.24 acres |
In Sq. mtrs. | 9065 sq. mtrs. |
Built up area (sq. mtrs) | 4493 sq. mtrs. |
Area of playground in sq. mtrs | 3391 sq. mtrs |
Other facilities | |
Swimming Pool | No |
Indoor games | Yes |
Dance Rooms | Yes |
Gymnasium | Yes |
Music Room | Yes |
Hostels | No |
Health and Medical Checkup | Yes |
i) | LKG | Rs. 21,800/- |
ii) | UKG | Rs. 26,100/- |
iii) | I to II | Rs. 27,200/- |
iv) | III to V | Rs. 28,200/- |
v) | VI to VIII | Rs. 29,300/- |
vi) | IX to X | Rs. 30,200/- |
vii) | XI & XII PCMB | Rs. 32,300/- |
viii) | XI & XII PCMC | Rs. 33,300/- |
School Bus Routes 2016 – 2017:
Bus No. 1: Starts at 7.15 a.m. Bokkapatna, Urva Stores, Dominic Church, Ashok Nagar, Urva Market, Matadakani, Mission Compound, Gandhinagar, Ladyhill, Lalbagh, Bejai –Kadri Temple Road, Kardri Temple, Kadri Grounds, Kadri Kaibattal, Kadri Alvares Road, Circuit House, K.P.T, Yeyaydi, Maryhill Reaches at the school at 8.05 a.m.
Driver name: Mr. Sandesh Mobile : +91 974 333 7441 , +91 886 163 7441
Bus No. 2: Starts at 7.05 am. Ekkur Shaffi House, Ekkur Township, Jeppina Mogaru, Morgans Gate(Via Railway Gate- Mahakali Padpu), Jeppu, Marnemikkatta, Nandigudda, Valencia, Kankanady, Pumpwell (Via cochin bakery), Kankanady circle (Via Omega Hospital), Bendorewell, Malmatta (Opp. Mangalore Nursing Home), Balmatta Junction, St Agnes, Mallikatta Circle, Mallikatta Junction, Shivbagh Junction(Dolphin Bar), Shivabagh(Via Abharan) Nanthur, KPT, Maryhill. Reaches at the school at 8.10 am.
Driver name: Mr. Mukesh Mobile : +91 776 028 5914 , Conductor: Mr. Vinod Mobile: +91 984 491 7712
Bus No. 3: Starts at 7.30 am. am. Kulur Junction, Athrebail, Kulur Pumphouse, Panjimuger, Vidyanagar, Shanthi Nagar, Gandhinagar, Abhiman Layout, BGS, Kavoor Junction, Bondel Jucntion, Bondel church, Padavinangady, Maryhill. Reaches at the school at 8.05 am.
Driver name: Mr. Sandesh Mobile : +91 990 246 0768
Bus No.4: Starts at 7.10 am. Bhavisha Nidhi Layout Vamanjoor Junction, Vamanjoor Checkpost, Amritha Nagar (main road only), Vamanjoor store, St. Josephs Eng. Collage, Mangala jyothi, Kudupu Temple, Baithurli, Kulshekar dairy, Kulshekarr Church, Shakthinagar Cross, Kaikamba (Flyover), Maroli, Padil, Alape (Megha Nagar), Nagori, Garodi, Kapithanio, Pumpwell circle, Tharethota, Nanthur, Paduva Grounds, KPT, Yeyyadi, Maryhill. Reaches at the school at 8.10 am.
Driver name: Mr. B.M Salian Mobile : +91 948 028 8138, Conductor: John Mobile: +91 829 691 4005
Bus No. 5: Starts at 7.30 am. Kulur, Maruthi Layout (Devinagar), Kunjathbail Juncion, Athre bail, MCF Colony, Govt. School, Marakada, Jyothingar, Kavoor Junction, KIOCL Township, KHB Colony, Bondel Church, Padavinangady, Maryhill. Reaches at the school at 8.05 am.
Driver name: Mr. Shekar Mobile : +91 944 821 7030
Bus No. 6: Starts from Landlinks, Landlinks Heights B, Haripadavu, Mandarabail, Abhiman Apt., Konchady Junciton, Derebail Church Pinacle Brigade, A.J. Staff Quarters Kuntikana. Reaches at the school
Driver name: Mr. Mohan, Mobile : 538963045, Conductor Mobile: +91 810 539 5307
For further details, please contact Mr. Sandesh on +91 974 333 7441
PARTICULARS OF TEACHING STAFF : 2019 – 2020 |
|||||||
Sl. No | Name of the Employee | Designation | D.O.B. | Qualification | Trained / Un-trained | App. Date | Probation/ |
Confirmed | |||||||
1 | Sr. Doreen A. D’Silva A.C. | Principal | 16/12/1968 | B.Sc., B.Ed., M.A. | T | 01/06/2010 | Regular |
2 | Sr. Prathima Lidwine A.C | Vice Principal | 02/01/1983 | B.Sc, B.Ed. | T | 01/06/2018 | Regular |
3 | Ms. Vidya M. Pakkala | PGT | 25/06/1974 | B.Sc., B.Ed., M.A., M.Sc. | T | 01/06/2009 | Regular |
4 | Ms. Priyanka V. | PGT | 06/06/1981 | M.Sc. – Chemistry | T | 01/06/2015 | Regular |
5 | Ms. Caroline Mendonca | PGT | 19/03/1993 | M.Sc. – Physics | T | 01/06/2016 | Regular |
6 | Ms. Agnes Xavier | PGT | 29/11/1988 | M.Sc. – Comp. Sc. | T | 01/06/2017 | Regular |
7 | Ms. Jyothsna Serrao | PGT | 10/05/1988 | M.A, B.Ed. – English | T | 01/06/2019 | Probationary |
8 | Ms. Shashwathi Jain | PGT | 22/04/1992 | M.Sc. – Maths | T | 01/06/2019 | Probationary |
9 | Ms. Yasmine Prabhakar | TGT | 19/04/1962 | M.A., B.Ed. | T | 01/06/2015 | Regular |
10 | Ms. Rosamma Kuncheria | TGT | 07/11/1972 | B.Sc., B.Ed., M.Sc. | T | 01/06/2009 | Regular |
11 | Ms. Sylvia Margaret Benis | TGT | 20/11/1968 | B.A., B.Ed., M.A. | T | 01/06/2011 | Regular |
12 | Ms. Nupur Dutta | TGT | 07/08/1974 | B.Sc., B.Ed. | T | 01/06/2013 | Regular |
13 | Ms. Lavita D’Souza | TGT | 28/11/1973 | B.Sc., B.Ed. | T | 01/06/2011 | Regular |
14 | Ms. Zanet S. D’Souza | TGT | 25/04/1974 | B.A., B.Ed., M.A. | T | 01/06/2016 | Regular |
15 | Ms. Shaila K. | TGT | 06/12/1965 | B.Sc., B.Ed. | T | 01/06/2010 | Regular |
16 | Ms. Rama Shenoy (Ramdas) | TGT | 13/12/1967 | B.A., B.Ed., M.A. – History, M.Sc. – Geography, CTET | T | 01/06/2016 | Regular |
17 | Ms. Sherigar Purnima C. | TGT | 17/06/1981 | B.A., B.Ed., M.A. | T | 01/06/2015 | Regular |
18 | Ms. Anokimala | TGT | 15/05/1976 | B.A., B.Ed., M.A. | T | 01/06/2015 | Regular |
19 | Ms. Pramila Vanita D’Souza | TGT | 15/06/1978 | B.A., B.Ed., M.A. | T | 01/06/2016 | Regular |
20 | Ms. Philomena Pinto | School Counselor cum Nurse | 16/11/1971 | B.Sc – Nursing, M.S. – Counselling | T | 01/06/2016 | Regular |
21 | Ms. B.K. Rakshitha | TGT | 05/10/1986 | B.Sc., B.Ed., M.Sc. | T | 01/06/2011 | Regular |
22 | Ms. Jyotsna R.M. | TGT | 23/06/1985 | B.A., B.Ed. | T | 01/06/2010 | Regular |
23 | Ms. Leena Mary Vargheese | TGT | 03/06/1983 | B.Sc, B.Ed, M.Sc. | T | 01/06/2017 | Regular |
24 | Ms. Veena M. | TGT – Fine Arts | 19/09/1969 | B.A., MFA | T | 01/06/2015 | Regular |
25 | Ms. Adel Julia DSilva | TGT | 09/04/1993 | B.Sc, B.Ed, M.Sc. | T | 01/06/2018 | Regular |
26 | Ms. Sandya Shenoy K. | TGT | 30/01/1981 | B.A, B.Ed. | T | 01/06/2019 | Probationary |
27 | Ms. Bharathi U. | TGT | 18/08/1983 | B.Sc., B.Ed. | T | 01/06/2019 | Probationary |
28 | Ms. Sarita Yadav | TGT | 28/07/1981 | M.Sc, B.Ed, CTET | T | 01/06/2019 | Probationary |
29 | Ms. Rugmitha C. | TGT | 01/06/1988 | B.E, M.Tech. | T | 01/06/2019 | Probationary |
30 | Mr. Praveen Kumar G. | PET | 09/10/1972 | PUC., C.P.Ed. | T | 01/06/2012 | Regular |
31 | Ms. Jayashree B.M. | PET | 10/08/1982 | B.A, BP.Ed, M.A. | T | 01/06/2009 | Regular |
32 | Mr. Melwyn Michael Pinto | PET | 06/05/1978 | B.A, BP.Ed. | T | 01/06/2019 | Probationary |
33 | Ms. Rajeshwari | PRT | 30/09/1980 | B.A., B.Ed. | T | 01/06/2013 | Regular |
34 | Ms. Ashwini | PRT | 19/03/1991 | B.A, B.Ed, M.A. | T | 01/06/2013 | Regular |
35 | Ms. Molly P.C. | PRT | 05/05/1968 | B.Sc., B.Ed. | T | 01/06/2016 | Regular |
36 | Ms. Shobha C.J. D’Souza | PRT | 16/11/1973 | B.Sc., B.Ed. | T | 01/06/2018 | Regular |
37 | Ms. Reshma DSouza | PRT | 12/09/1980 | B.A, B.Ed, M.A. | T | 01/06/2017 | Regular |
38 | Ms. Vani K. | PRT | 08/08/1988 | B.A, B.Ed, M.A. | t | 01/06/2017 | Regular |
39 | Ms. Ranjini | PRT | 15/03/1971 | B.A., B.Ed. | T | 01/06/2011 | Regular |
40 | Ms. Richa Pinto | PRT | 05/12/1985 | B.A., B.El.Ed | T | 01/06/2012 | Regular |
41 | Ms. Reshma E. | PRT | 16/12/1982 | B.A., B.Ed | T | 01/06/2012 | Regular |
42 | Ms. Salins Jaqueline | NTT | 01/07/1974 | B.A., M.A., NTT | T | 01/06/2009 | Regular |
43 | Ms. K.M. Annamma (Suma Saji) | PRT | 19/05/1972 | B.A., B.Ed. | T | 01/06/2013 | Regular |
44 | Ms. Sunitha Joyce Crasta | PRT | 19/06/1978 | B.Com., BFA | T | 01/06/2011 | Regular |
45 | Ms. Prathima Mohan | PRT | 05/08/1978 | Dip. in Com.Sc. & Engg. | T | 01/06/2013 | Regular |
46 | Ms. S.W. Sheeba Celestin | PRT | 23/09/1970 | PUC, D.Ed. | T | 01/06/2015 | Regular |
47 | Ms. Hannah Thangathai | PRT | 04/10/1978 | B.Sc., B.Ed., M.A. | T | 01/06/2015 | Regular |
48 | Ms. Jenitha Vesma Lobo | PRT | 11/10/1986 | PUC, D.Ed. | T | 01/06/2015 | Regular |
49 | Ms. Divyarani | PRT | 02/12/1987 | B.Sc., B.Ed. | T | 01/06/2015 | Regular |
50 | Ms. Teena Jayamani | PET | 02/06/1992 | B.A., BP.Ed. | T | 01/06/2015 | Regular |
51 | Ms. Ireal Preethi Ferao | PRT | 19/04/1990 | B.A., D.Ed., B.Ed., M.A. | T | 01/06/2016 | Regular |
52 | Ms. Neena Suman Kor (Boipai) | PRT | 17/12/1978 | B.A., D.Ed. | T | 01/06/2016 | Regular |
53 | Ms. Deena Prabha Sequeira | PRT | 29/10/1983 | B.A., B.Ed. | T | 01/06/2017 | Regular |
54 | Sr. Preena K.J. | PRT | 25/09/1988 | B.A, B.Ed. | T | 01/06/2018 | Regular |
55 | Ms. Anitha M. Pereira | PRT | 06/07/1988 | M.A, B.Ed. | T | 01/06/2018 | Regular |
56 | Ms. Pavithra Pai | PRT | 22/12/1990 | B.Sc, B.Ed, M.Sc. | T | 01/06/2018 | Regular |
57 | Ms. Krithika S.R. | PRT | 31/05/1992 | M.A, B.Ed. | T | 01/06/2018 | Regular |
58 | Ms. Nonisha Janis Saldanha | PRT | 04/10/1987 | B.Sc, B.Ed, NTT | T | 01/06/2019 | Probationary |
59 | Ms. Latha | PRT | 18/04/1996 | B.Sc, B.Ed. | T | 01/06/2019 | Probationary |
60 | Ms. Sincy Prakash | PRT | 09/09/1995 | B.A, B.Ed. | T | 01/06/2019 | Probationary |
61 | Ms. Kotian Hemlata Raghav | PRT | 25/09/1967 | B.A, TTC | T | 01/06/2019 | Probationary |
62 | Sr. Pauline Priya Darshini | PRT | 24/01/1995 | PUC, D.El.Ed. | T | 01/06/2019 | Probationary |
63 | Ms. Binu Sabrina Subba | PRT | 23/07/1989 | PUC, TTC | T | 01/06/2019 | Probationary |
64 | Ms. Leena Sandra Rasquinha | NTT | 11/09/1968 | SSLC, Mont Training | T | 01/06/2010 | Regular |
65 | Ms. Sumana Rebello | NTT | 11/05/1977 | PUC, PPT | T | 01/06/2010 | Regular |
66 | Ms. Neetha Helen Dias | NTT | 17/05/1978 | B.A., Mont Training | T | 01/06/2011 | Regular |
67 | Ms. Swathi K. | NTT | 18/06/1981 | SSLC, Dip. in E & C, D.P.P.E. | T | 01/06/2015 | Regular |
68 | Ms. Dayonara J. C. Pallanna | NTT | 27/05/1981 | SSLC, D.P.P.E., Dip. in E & C | T | 01/06/2015 | Regular |
69 | Ms. Joyce Linet Pinto | NTT | 11/08/1985 | PUC, NTT, Dip. in E & E | T | 01/06/2015 | Regular |
70 | Ms. Clara Maria Jiwaji | NTT | 18/01/1983 | PUC, Dip. in Montessori & KG Trs. Trg. | T | 01/06/2016 | Regular |
71 | Ms. Neesha Rego | NTT | 02/06/1978 | B.Com, D.Ed. | T | 01/06/2017 | Regular |
72 | Ms. Rita Philomena Pinto | NTT | 11/05/1979 | B.A, DPPT | T | 01/06/2017 | Regular |
73 | Ms. Rajarajeshwari S. | NTT | 19/03/1989 | PUC, DPPT | T | 01/06/2017 | Regular |
74 | Ms. Babitha Sharlet | NTT | 14/03/1986 | PUC, DPPE | T | 01/06/2016 | Regular |
75 | Ms. Shaila Sequeira | Sp. Edr. | 17/01/1961 | PUC, Dip. In Sp.Ed. | T | 01/06/2017 | Regular |
76 | Ms. Geetha | Librarian | 09/05/1982 | B.A., B.Lib | T | 01/07/2010 | Regular |
Designation PGT/TGT/PRT/NTT etc | Scale of pay | Grade Pay | % of D.A. | %HRA | EPF contribution |
PGT | 19000-34500 | 18 | 7 | 1800 | |
TGT | 17650-32000 | 18 | 7 | 1800 | |
PRT | 13600-26000 | 18 | 7 | 1800 | |
NTT | 12500-24000 | 18 | 7 | 1800 | |
SDC/Lib | 11600-21000 | 15 | 7 | 1800 | |
Auxiliary Staff | 9600-14550 | 15 | 7 | 1800 |
Size of the Library in Sq. feet | 1188 |
No. of Periodicals | 10 |
No. of Dailies | 05 |
No. of Books in the Library | 9479 |
No. of Reference books | 850 |
No. of Magazines | 09 |
Mrs Silvia Margaret Benis (Chair Person)
Mrs Vidya Pakkala – Teaching Staff
Mrs Shaila K – Teaching Staff
Mrs. Lani M Pinto – Advocate
Mrs. Philomene Pinto – School Counsellor
Mrs. Anitha DSilva – Office Staff
Mrs. Vasanthi – Auxiliary Staff
CLASS | SECTION | BOYS | GIRLS | TOTAL | G. TOTAL |
NURSERY | A | 11 | 14 | 25 | 99 |
B | 10 | 18 | 28 | ||
C | 09 | 13 | 22 | ||
D | 10 | 14 | 24 | ||
TOTAL | 40 | 59 | 99 | ||
LKG | A | 21 | 17 | 38 | 148 |
B | 21 | 16 | 37 | ||
C | 19 | 17 | 36 | ||
D | 21 | 16 | 37 | ||
TOTAL | 82 | 66 | 148 | ||
UKG | A | 20 | 18 | 38 | 152 |
B | 21 | 18 | 39 | ||
C | 19 | 18 | 37 | ||
D | 19 | 19 | 38 | ||
TOTAL | 79 | 73 | 152 | ||
CLASS I | A | 19 | 19 | 38 | 188 |
B | 19 | 19 | 38 | ||
C | 18 | 19 | 37 | ||
D | 19 | 18 | 37 | ||
E | 18 | 20 | 38 | ||
TOTAL | 93 | 95 | 188 | ||
CLASS II | A | 17 | 22 | 39 | 191 |
B | 16 | 22 | 38 | ||
C | 17 | 22 | 39 | ||
D | 17 | 22 | 39 | ||
E | 15 | 21 | 36 | ||
TOTAL | 82 | 109 | 191 | ||
CLASS III | A | 19 | 20 | 39 | 193
|
B | 19 | 20 | 39 | ||
C | 17 | 21 | 38 | ||
D | 19 | 20 | 39 | ||
E | 18 | 20 | 38 | ||
TOTAL | 92 | 101 | 193 | ||
CLASS IV | A | 19 | 19 | 38 |
188
|
B | 19 | 19 | 38 | ||
C | 20 | 18 | 38 | ||
D | 18 | 20 | 38 | ||
E | 18 | 18 | 36 | ||
TOTAL | 94 | 94 | 188 | ||
CLASS V | A | 19 | 19 | 38 | 158 |
B | 19 | 21 | 40 | ||
C | 18 | 22 | 40 | ||
D | 19 | 21 | 40 | ||
TOTAL | 75 | 83 | 158 | ||
CLASS VI | A | 19 | 20 | 39 | 154 |
B | 18 | 20 | 38 | ||
C | 19 | 19 | 38 | ||
D | 20 | 19 | 39 | ||
TOTAL | 76 | 78 | 154 | ||
CLASS VII | A | 20 | 18 | 38 | 151 |
B | 20 | 18 | 38 | ||
C | 19 | 19 | 38 | ||
D | 18 | 19 | 37 | ||
TOTAL | 77 | 74 | 151 | ||
CLASS VIII | A | 18 | 22 | 40 | 117 |
B | 16 | 21 | 37 | ||
C | 19 | 21 | 40 | ||
TOTAL | 53 | 64 | 117 | ||
CLASS IX | A | 19 | 16 | 35 | 104 |
B | 18 | 16 | 34 | ||
C | 19 | 16 | 35 | ||
TOTAL | 56 | 48 | 104 | ||
CLASS X | A | 19 | 18 | 37 | 110 |
B | 19 | 17 | 36 | ||
C | 20 | 17 | 37 | ||
TOTAL | 58 | 52 | 110 | ||
CLASS XI |
PCMB |
7 |
17 |
24 |
28 |
PCMC | 3 | 1 | 4 | ||
TOTAL | 10 | 18 | 28 | ||
CLASS XII | PCMB | 10 | 13 | 23 | 38 |
PCMC | 12 | 3 | 15 | ||
TOTAL | 22 | 16 | 38 | ||
TOTAL | 989 | 1030 | 2019 | 2019 |
I Term June 1, 2019 to October 04, 2019
II Term October 15, 2019 to December 23, 2019
III Term January 2, 2020 to April 09, 2020
Mid-year October 05, 2019 to October 15, 2019
Christmas December 24, 2019 to January 1, 2020
Summer April 09, 2020 to May 31, 2020
January to March