| WINNERS OF VARIOUS SCHOOL COMPETITIONS : 2023-24 |
| NAME OF THE COMPETITION | CATEGORY | PRIZE WON | NAME OF THE STUDENT | CLASS |
| Drawing: Ladybiurd | Class I A | I | Mufeed Riyaz Sanadi | |
| II | Tanishk L Poojary | |
| III | Joanna Saldanha | |
| Class I B | I | Mishka Gnana Prashanth | |
| II | Varsha Dharini N | |
| III | Sathvik K B | |
| Class I C | I | Sanvi K | |
| II | Manvitha Pai | |
| III | Aiden Shaun Menezes | |
| Classs I D | I | Rithanya Shetty | |
| II | Krisha Chetal Amin | |
| III | Aradhan Shrihari B | |
| Class I E | I | Riana Francia David | |
| II | Pushti S Alva | |
| III | Swara Ganesh | |
| Ahana S | |
| Drawing: Sunset | Class II A | I | John Sebastian | |
| II | Taushini A K | |
| III | Namasvi Poojari | |
| Class II B | I | Anston Vian Dsouza | |
| II | Delisha Mercy Pinto | |
| III | Sahithya Sirimane | |
| Class II C | I | Yoshitha H Kunder | |
| II | Aadya Sandeep Ningoji | |
| III | Swathi | |
| Classs II D | I | Iksha Harish | |
| II | Thanish Praveen Shetty | |
| III | Naflah Amina | |
| Class II E | I | Sherlyn Maria Lobo | |
| II | Samanvitha A | |
| III | Vishruth S Y | |
| Drawing: Domestic Animals | Class III A | I | Suzanne Carol DAlmeida | |
| II | Akshara Kadanakuppe | |
| III | Zoe Rithi Olga Rodrigues | |
| Class III B | I | Hinnuru Devaraja Neha | |
| II | Alita Dsouza | |
| III | Adhya Holla | |
| Class III C | I | Advika Mahesh | |
| II | Rowena Godwin | |
| III | Vea Raj | |
| Classs III D | I | Rithvik P Shetty | |
| II | Thrapthi Suvarna | |
| III | Reegan Justin Martis | |
| Class III E | I | Shailey Suvarna | |
| II | Dhanya B Shettigar | |
| III | Paul Anthony Pereira | |
| Drawing: Causes of water pollution | Class IV A | I | Alton Blaise Rodrigues | |
| II | Ethan David Vaz | |
| III | Bindu Somashekharaiah | |
| Class IV B | I | Lia N R | |
| II | Harivansh G Rai | |
| III | Glavi Dsouza | |
| Class IV C | I | Shyna Dsouza | |
| II | Dhrishya Pravith | |
| III | Netania Joanne Pinto | |
| Classs IV D | I | Arnavi P Achar | |
| II | Ishanvi Rohith Kulal | |
| III | Duvisha Lathisha Poojary | |
| Class IV E | I | Ancia Karen Andrade | |
| II | Dakshita K | |
| III | Ethan Pinto | |
| POSTER COMPETITION |
| Save Water; Save Earth | Class V A, B & C | I | Sanyam Vinaybhushan Nayak | V B |
| II | Deepika Shridhar Hegde | V B |
| III | Clyde Ronal Dsouza | V C |
| Class V D & E | I | Aryahi Jain | V D |
| II | Aadya U | V D |
| III | Anwesha Mal | V D |
| Class VI A, C, E | I | Eva Nicole Fernandes | VI E |
| II | B Ananya Nayak | VI E |
| III | Anmol Rockwill Dsouza | VI A |
| Class VI B & D | I | Shanel Andria Dsouza | VI B |
| II | Iksha P Kottary | VI B |
| III | Hasthik Shetty | VI D |
| Small Hands can change the Environment | Class VII | I | Senona Aurel Pinto | VI D |
| II | Anvisha G Amin | VII D |
| III | Nathan Dsouza | VII E |
| Class VIII | I | Saanvi S | VIII D |
| II | Vihaan Hegde | VIII E |
| III | Angel Rose Fernandes | VIII C |
| The Importance of Forest Eco-System | Class IX & X | I | K. Kathir Velan | X B |
| II | Diya D Shetty | X D |
| III | Nawal J Poojary | X A |
| III | Sanvi Vinaybhushan Nayak | IX A |
| Youth Initiative to protect the Environment | Class XI & XII | I | Mahathi H Pavanaskar | PCMB |
| I | Perpetua Franciska Pereira | PCMB |
| II | Shirlyn Jacintha Saldanha | PCMB |
| III | Elsha Rose Lewis | PCMB |
| MOUNT CARMEL FEAST COMPETIITIONS |
| Bulletin Board Contest | Class I | I | Grade I D | |
| II | Grade i B | |
| Class II | I | Grade II A | |
| II | Grade II E | |
| Class III | I | Grade III A | |
| II | Grade III B | |
| Classs IV | I | Grade IV E | |
| II | Grade IV A | |
| Class V | I | Grade V D | |
| II | Grade V E | |
| Class VI | I | Grade VI E | |
| II | Grade VI A | |
| Class VII | I | Grade VII D | |
| II | Grade VII A | |
| Classs VIII | I | Grade VIII D | |
| II | Grade VIII B | |
| Class IX | I | Grade IX D | |
| II | Grade IX C | |
| Class X | I | Grade X D | |
| II | Grade X A | |
| Class XI & XII | I | Grade XII A (PCMB) | |
| II | Grade XI | |
| INDEPENDENCE DAY COMPETITIONS |
| Fancy Dress – National Symbols | Nursery A | I | Stuthi Prakasha | Nursery A |
| II | Gyanarsh Amrath K |
| II | Lishika J Kulal |
| III | Prasham B Mullur |
| III | Hiranmayi D Kulal |
| Nursery B | I | Vaibhavi Avinash Kotiyan | Nursery B |
| I | Tashvik Poojary |
| II | Rihanvi M K |
| III | Naifah Hazra |
| Nursery C | I | Nashlen Dsouza | Nursery C |
| II | Jeslin Angela Noronha |
| II | Fliana Cardoza |
| III | Shriansh A Salian |
| III | Tridiv Chand |
| Nursery D | I | Aarushi Sachin Suvarna | Nursery D |
| II | Anshi Faustina Karkada |
| II | Niva Paloma Dias |
| III | Avyakth Harish |
| III | Chrisel Siona Albuquerque |
| Drawing & Colouring National Flag | LKG A | I | Calida Pereira | LKG A |
| II | Shakti Deepak Poojary |
| III | Aaradhya R Nayak |
| LKG B | I | Arrya Shetty | LKG B |
| II | Velala Jhasritha |
| III | Bharvi K V |
| LKG C | I | Rithul Kumar S | LKG C |
| II | Arushi Bekal |
| III | Fathima Hasbi M |
| Drawing & Colouring – National Symbols | UKG A | I | Zoe Deanne Fernandes | UKG A |
| II | Eyana Sadhiq |
| III | Vaidehi Bhandary |
| UKG B | I | Reeva Ron Veigas | UKG B |
| II | Akshaj Shetty |
| III | Shivansh J Poojary |
| UKG C | I | Dhyan Shenoy | UKG C |
| II | Niaomi Vanora Rodrigues |
| III | Sheethal Kamath |
| UKG D | I | Shreshta Hegde | UKG D |
| II | Gyana Konchady |
| III | Ditya S K |
| Making Tri-Colour Bbookmark | I A | I | Vihaan M | |
| II | Ayush Prashanth | |
| III | Varali H M | |
| I B | I | Aiden Vivaan Pinto | |
| II | A Shathvika | |
| III | Jackline Jan Dcosta | |
| I C | I | Aiden Shaun Menezes | |
| II | Janice Pearl Pereira | |
| III | Shlaghya Thanurya | |
| I D | I | Aradhan Shrihari B | |
| II | Rithanya Shetty | |
| III | Prince Darwin | |
| I E | I | Giya Dsouza | |
| II | Riana Francia David | |
| III | Swara Ganesh | |
| Making Tri-Colour Paper Flower | 2A | I | Medha Thekkatte Padiyar | |
| II | John Sebastian | |
| III | Thasvin Prasad Kumar | |
| 2B | I | Sahithya Sirimane | |
| II | Delisha Mercy Pinto | |
| III | Reyansh Sunil | |
| 2C | I | Vibha K | |
| II | Samanvi P | |
| III | Chirag | |
| 2D | I | Aanchal Ria | |
| II | Adhrit M Devadiga | |
| III | Naflah Amina | |
| 2E | I | Salomi Clare Albuquerque | |
| II | Shikha Kotian | |
| III | Tripa M Shetty | |
| Making Tri-Colour Badge | III A | I | Gian Oliver Dsilva | |
| II | K.S Sanvi | |
| III | Anlyn Jenelia Menezes | |
| III B | I | Noah Veigas | |
| II | Sanvi S. Acharya | |
| III | Hinnuru Devaraja Neha | |
| III C | I | Janya N | |
| II | Rowena Godwin | |
| III | Advika Mahesh | |
| III D | I | Thrapthi Suvarna | |
| II | Reegan Justin Martis | |
| III | Mohammed Haneen | |
| III E | I | Dhanya B Shettigar | |
| II | Advithi Yuvaraj Anchan | |
| III | Ishaan | |
| Vegetable Print of any one national symbol | IV A | I | Rishaan Nagesh Rai | |
| II | Riva Siona Pais | |
| III | Bhuvi P Acharya | |
| IV B | I | Pranavi Shetty | |
| II | Sachith Ian Sequeira | |
| III | Ameya Roopesh | |
| IV C | I | Shayden Prinston Rego | |
| II | Netania Joanne Pinto | |
| III | Pulugurthi Ashmitha | |
| IV D | I | Cinara Pereira | |
| II | Bellikoth Rashi Prabhu | |
| III | Snehal Jia | |
| IV E | I | Anna Prisha Fernandes | |
| II | Ridhvi Madhukiran | |
| III | Ethan Pinto | |
| III | Rihan Achal Dsouza | |
| Making Tri-Colour Wall Hanging | V A, B, C | I | Darren Antony Monteiro | V C |
| II | Anchal Dsouza | V B |
| III | Alan Lobo | V C |
| V D & E | I | Seanna Prinsy Fernandes | V E |
| II | Shourya C Anchan | V E |
| II | G Samyuktha | V E |
| III | Lathika | V D |
| Tri-colour Salad Dressing | VI A & E | I | Shrima Manohara | VI E |
| II | Eva Nicole Fernandes | VI E |
| III | Asiel Velora Pinto | VI E |
| Tri-colour Salad Dressing | VI B, C & D | I | Caroline D Mello | VI D |
| II | Iksha P Kottary | VI B |
| III | Riann Jen Dsilva | VI C |
| Slogan Writing | VII | I | Senona Aurel Pinto | VII D |
| II | Dhrithi N | VII D |
| III | Sushree Dipanwita Rath | VII C |
| Rangoli Designs- Using Tri-Colour Flowers | VIII | I | Janvi Prashanth Shetty | VIII B |
| II | Mahaniya D Anchan | VIII C |
| III | Adithi Aithal | VIII E |
| Pencil Sketching & Shading | IX & X | I | Princilla Cardoza | X A |
| II | Sanvi Vinaybhushan Nayak | IX A |
| III | Sherwin Melrick Lobo | X A |
| III | Mansi A | X B |
| Patriotioc Solo Singing | XI & XII | I | Mahathi H Pavanaskar | XI |
| II | Reesha Maria Lobo | XII B |
| III | Ruth Simone Saldanha | XII A |
| HINDI DIWAS COMPETITIONS |
| Hindi Action Song | 1 A | I | Tanishk L Poojary | |
| II | Anvi Raviraja | |
| III | Sanmay Ajay | |
| I B | I | Varsha Dharini N | |
| II | Jackline Jan Dcosta | |
| III | Jenica Dcosta | |
| I C | I | Aiden Shaun Menezes | |
| II | Sharvi Shivaprasad | |
| I D | I | Nora Angela Dsouza | |
| II | Pranav P | |
| III | Deepal P Salian | |
| I E | I | Riana Francia David | |
| II | Haksh Konchady | |
| III | Pushti S Alva | |
| Hindi Poem Recitation | II A | I | Namasvi Poojari | |
| II | Medha Thekkatte Padiyar | |
| III | Sherwin Johan Menezes | |
| II B | I | Reyansh Sunil | |
| II | Poorvi Naveen Nayak | |
| III | Liya K | |
| II C | I | Atharv V Shetty | |
| II | Samanvi P | |
| III | Reyansh Dhiraj Purusha | |
| II D | I | Aarav Ajit | |
| II | Pranavi Rao | |
| III | S Pratheesh | |
| II E | I | Salomi Clare Albuquerque | |
| II | Ganavi | |
| III | Udwika U Shetty | |
| Hindi Story Narration | III A | I | Suzanne Carol Dalmeida | |
| II | Anlyn Jenelia Menezes | |
| III | Lavanya Pramod Kumar | |
| III B | I | Hinnuru Devaraja Neha | |
| II | Rhianna Lobo | |
| III | Vihaan Jaden Sequeira | |
| III C | I | Aradhya V P | |
| II | Advika Mahesh | |
| III D | I | Reegan Justin Martis | |
| II | Liana Evangeline | |
| III | Reyansh Poojary | |
| III E | I | Nishka Sonora Fernandes | |
| II | Dhanya B Shettigar | |
| Hindi Elocution | IV A | I | Ethan David Vaz | |
| II | Riva Siona Pais | |
| IV B | I | Nia Lavi Lasrado | |
| IV C | I | Rishon Evin Fernandes | |
| II | Sheeza Fatima | |
| III | Deon Paul Pais (Twin) | |
| IV D | I | Ishanvi Rohith Kulal | |
| II | Snehal Jia | |
| IV E | I | Prarthana Prabhu Hosmar | |
| II | Anna Prisha Fernandes | |
| III | Ronan Pinto | |
| Hindi Story Writing | V A, B & C | I | Anchal Dsouza | V B |
| II | Deekshith N Shetty | V A |
| III | Sparsha Prashanth | V B |
| V D & E | I | Aadhya Agrawal | V E |
| II | Aryahi Jain | V D |
| III | Ridit S Shetty | V E |
| Hindi Slogan Writing | VI A & B | I | Iksha P Kottary | VI B |
| II | Adhya Mahesh | VI B |
| III | Princia Velora Lobo | VI A |
| VI C, D & E | I | Piyali S P | VI E |
| II | Durga Prasad Rath | VI E |
| III | Dwithi S. Rao | VI D |
| Hindi Poetry Writing | VII | I | Thanvi Arun Kumar | VII C |
| II | Spandana Bhat | VII B |
| III | Aloma Lobo | VII E |
| Hindi Creative Writing | VIII | I | Angelica Keerti Andrade | VIII E |
| II | Sudeeshna H Shetty | VIII D |
| III | Abijai | VIII A |
| III | Edlyn Carmel Dsouza | VIII A |
| Comic Strip Writing | IX to XII | I | Muhammed Zayan | IX D |
| II | Saanvi Rajaram | X C |
| Poetry Writing | I | Gahana Jain | XII B |
| II | Ashwini S Rao | XII B |
| Short Story Writing | I | Minali Rai | IX C |
| II | Priya Rani | IX D |
| III | Amaan Chris Danthy | IX A |
| Shayari Writing | I | Sherwin Melrick Lobo | X A |
| II | Ruth Simone Saldanha | XII A |
| One Act Play Scipt Writing | I | Rishabh Shetty | X C |
| Short Story Writing | I | Pallavi Bhat D | X B |
| II | Lenn Daniel Tauro | XI |
| III | Disha N | XI |
| ESSAY WRITING COMPETITION |
| English Essay Writing | I A | I | Anika | I A |
| II | Hamshika H Motukana | I A |
| III | Joshua Jais | I A |
| I B & C | I | Noah Ethan Martis | I B |
| II | Nihira Gautham | I C |
| III | Manvitha Pai | I C |
| I D & E | I | Pushti S Alva | I E |
| II | Rion Skylar Dsouza | I E |
| III | Aradhan Shrihari B | I D |
| II A & C | I | Namasvi Poojari | II A |
| II | Reolyn Angel Crasta | II A |
| III | Pranav Nayak | II C |
| II B | I | Ruth Alyssa Pinto | II B |
| II | Muhammad Shahaz | II B |
| II D & II E | I | Aarav Ajit | II D |
| II | Aanchal Ria | II D |
| III | Simona Pinto | II E |
| III A & B | I | Zoe Rithi Olga Rodrigues (Twin) | III A |
| II | Aarav Menon | III B |
| III | Zac Rishi Rodrigues (Twin) | III A |
| III C, D & E | I | Liana Evangeline | III D |
| II | Mishel Dsouza | III E |
| III | Thanya C M | III C |
| IV A, B, C | I | Ethan David Vaz | IV A |
| II | Pradvin Salian | IV B |
| III | Netania Joanne Pinto | IV C |
| IV D & E | I | Ishanvi Rohith Kulal | IV D |
| II | Prarthana Prabhu Hosmar | IV E |
| III | Atharv Shailesh | IV D |
| V A,B & C | I | Kaitlyn Enid Pereira | V A |
| II | Sparsha Prashanth | V B |
| III | Anchal Dsouza | V B |
| V D & E | I | Aadya U | V D |
| II | Aadhya Agrawal | V E |
| III | Elisha Pais | V E |
| VI B, C & D | I | Adhya Mahesh | VI B |
| II | Ambika Dutta | VI C |
| III | Advaith Thekkatte Padiyar | VI C |
| VI A & E | I | Eva Nicole Fernandes | VI E |
| II | Asiel Velora Pinto | VI E |
| III | Joywin Neon Carlo | VI E |
| VII | I | Shaunna Eva Dsa | VII E |
| II | Sushree Dipanwita Rath | VII C |
| III | Senona Aurel Pinto | VII D |
| VIII | I | Yashika S Suvarna | VIII C |
| II | Akshaya Prashanth | VIII B |
| III | Angel Rose Fernandes | VIII C |
| IX & X | I | Shantanu Vaibhav Anish | X D |
| II | Rishabh Shetty | X C |
| III | Ashni Tia Dmello | X D |
| XI & XII | I | Thaneesha | XII PCMB |
| II | Mohammed Ahsan Bagsaria | XII PCMC |
| III | Goufiya | XI PCMB |
| QUIZ COMPETITION |
| Quiz Competition | I | I | Sharvi Shivaprasad | I C |
| I | Aavani Arun Nambiar |
| I | Ananya Aravind |
| II | Adhieesha G K Raj | I B |
| II | Yuvansh C R |
| II | Noah Ethan Martis |
| III | Tanishk L Poojary | I A |
| III | Smayan K Alva |
| III | Joshua Jais |
| II | I | Simona Pinto | II E |
| I | Vishruth S Y |
| I | Loy Crescens Dsouza |
| II | Aanchal Ria | II D |
| II | Christine Joseph |
| II | Aarav Ajit |
| III | Liya K | II B |
| III | Amogh Bhat |
| III | Dhwani Lokanatha |
| III | I | Sudhanva B R | III B |
| I | Ishanvi Rao |
| I | Hinnuru Devaraja Neha |
| II | Suzanne Carol Dalmeida | III A |
| II | Lavanya Pramod Kumar |
| II | Zoe Rithi Olga Rodrigues |
| III | Arthur Arun Alex | III E |
| III | Ismail Zohaib |
| III | Ahan Panicker |
| IV | I | S Samrath | IV B |
| I | Atharv Bharath Udyawar |
| I | Kurimineni Naga Ram Nihal |
| II | Suhan Errol Dsilva | IV A |
| II | Vishruth Shivaprasad |
| II | Travis Craig Miranda |
| III | Venisha Crasta | IV D |
| III | Akshaj Dheeraj Shetty |
| III | Ayush Kumar Bekal |
| V A,B & C | I | Jianna Gwyneth Dsouza | V C |
| II | Pratham Francis Pais | V A |
| II | Sarah Athmika Menezes Prabhu | V A |
| III | Prathyush M S | V C |
| III | Snaden Alvares | V C |
| V D & E | I | Aadhya Agrawal | V E |
| II | Rion Ivin Britto | V D |
| III | Ridit S Shetty | V E |
| VI to X | I | Pranav Kotekar | VI A |
| I | Advaith Thekkatte Padiyar | VI C |
| II | Nishant Kirodiwal | VIII D |
| II | Tejas Chandra Sateesh | VIII D |
| XI & XII | I | K V M Sai Tharun | XI PCMC |
| I | Aneka V N |
| II | Thaneesha | XII PCMB |
| II | P Saanvi |
| CHILDRENS DAY COMPETITION |
| Dance | Nursery A | I | Hiranmayi D Kulal | |
| I | Neevah Paloma Braggs | |
| II | Pranvi Akshay | |
| III | Shaanvi Sandeep | |
| Nursery B | I | Petrina Vanessa Lobo | |
| II | Anvi P Poojary | |
| III | Aadhya V | |
| Nursery C | I | Pranvi Prabhakar | |
| II | Fliana Cardoza | |
| II | Vamiga Raneesh | |
| III | Tia Madhukar | |
| Nursery D | I | Ridhvi | |
| II | Aarushi Sachin Suvarna | |
| III | Anshi Faustina Karkada | |
| Singing | Nursery A | I | Andrea Dsouza | |
| II | Novara Skylee Sequeira | |
| III | Larissa Pasanna | |
| Nursery B | I | Anvi P Poojary | |
| II | Nilin Joanne Vaz | |
| III | Naifah Hazra | |
| Nursery C | I | Fliana Cardoza | |
| II | Pranvi Prabhakar | |
| III | Jeev Fernandes | |
| III | Nashlen Dsouza | |
| Nursery D | I | Anshi Faustina Karkada | |
| II | Krish N | |
| III | Ridhvi | |
| III | Chrisel Siona Albuquerque | |
| Drawing | Nursery A | I | Pranvi Akshay | |
| II | Novara Skylee Sequeira | |
| II | Shaanvi Sandeep | |
| III | Rishan Delson Saldana | |
| Nursery B | I | Nefen Monteiro | |
| II | Virat Kamath | |
| III | Yuvan | |
| Nursery C | I | Lareesha L | |
| II | Tia Madhukar | |
| III | Tashya S Kulal | |
| III | Vihaan | |
| Nursery D | I | Sphatika S Iyer | |
| II | Lenora Adele Corneleo | |
| III | Rozelle Alexandra Menezes | |
| Fancy Dress | LKG A | I | Shakti Deepak Poojary | |
| II | Sharvaree Pandith | |
| III | Aaradhya R Nayak | |
| LKG B | I | Arrya Shetty | |
| II | Saharsh Suvarna | |
| III | Lihan V Anchan | |
| LKG C | I | Johaan Chris Dsouza | |
| II | Viha Deekshith | |
| III | Rithul Kumar S | |
| Dance | LKG A | I | Calida Pereira | |
| II | Trishika | |
| LKG B | I | Aarvi N Rai | |
| II | Bhaavik Srinivasa Moolya | |
| III | Ayansh Rao | |
| LKG C | I | Johaan Chris Dsouza | |
| II | Anagha N | |
| Singing | LKG A | I | Satwik Pandith (T) | |
| II | Annam Treesa Kurian | |
| III | Sharvaree Pandith (T) | |
| LKG B | I | Jonathan Cyril Fernandes | |
| II | Aavya S Rai | |
| III | Aiden Emmanuel Veigas | |
| LKG C | I | Misha Rai | |
| II | Johaan Chris Dsouza | |
| III | Fathima Hasbi M | |
| Fancy Dress | UKG A | I | Tanisha Nithesh | |
| II | Yashika Shettigar | |
| III | Siyon Callen Sequeira | |
| UKG B | I | Aarav Sanjan Abraham | |
| II | Dhrivika Deepak | |
| III | Sharadi Shetty | |
| UKG C | I | Jonathan Luke Dcunha | |
| II | Niaomi Vanora Rodrigues | |
| III | Aarunya Ashwath | |
| UKG D | I | Freya Annika Pais | |
| II | Sushan Jose | |
| Dance | UKG A | I | Yashika Shettigar | |
| II | Tanisha Nihhwsh | |
| III | Lynn Peres | |
| UKG B | I | Advi M Anchan | |
| II | Dhyan Ganesh | |
| III | Rhianna Pinto | |
| UKG C | I | Aadriti M Shetty | |
| II | Jaden D’souza | |
| III | Jonathan Luke Dcunha | |
| UKG D | I | Freya Annika Pais | |
| II | Krithi Shetty | |
| III | Ghyana Konchady | |
| Singing | UKG A | I | Eyana Sadhiq | |
| II | Tanisha Nithesh | |
| III | Shaman Raj Lobo | |
| UKG B | I | Roxanne Joanna Sequeira | |
| II | Aarav Sanjan Abraham | |
| III | Rewa Ron Veigas | |
| UKG C | I | Jonathan Luke Dcunha | |
| II | Janhvi Sarkar | |
| III | Janelle Ria Lewis | |
| UKG D | I | Freya Annika Pais | |
| II | Prathishta | |
| III | Avani K | |
| Show & Speak | Grade I A | I | Tanishk L Poojary | |
| II | Ayush Prashanth | |
| III | Niviya Eliza | |
| Grade I B | I | Ridhi Pushparaj | |
| II | Krizelle Elsa Serrao | |
| III | Jackline Jan Dcosta | |
| Grade I C | I | Aiden Shaun Menezes | |
| II | Vian Aqil Pinto | |
| III | Ananya Aravind | |
| Grade I D | I | Nia Kishan Raj | |
| II | Krisha Chetal Amin | |
| III | Hridhan S | |
| Grade I E | I | Swara Ganesh | |
| II | Pushti S Alva | |
| III | Riana Francia David | |
| Mono Act | Grade II A | I | Sanskriti R Shetty | |
| II | Starlin Paul Jose | |
| III | Tvisha G | |
| Grade II B | I | Reyansh Sunil | |
| II | Muhammad Shahaz | |
| Grade II C | I | Pranav Nayak | |
| II | Hannah Alex | |
| Grade II D | I | Aarav Ajit | |
| II | Avani B V | |
| Grade II E | I | Charvi P K | |
| II | Kyra Jain | |
| III | Vishruth S Y | |
| Rose Making | Grade III A | I | Sheraz Abdullah Shamim | |
| II | K S Sanvi | |
| III | Gian Oliver Dsilva | |
| Grade III B | I | Hinnuru Devaraja Neha | |
| II | Alita Dsouza | |
| III | Adhya Holla | |
| Grade III C | I | Sanvi Chakraborty | |
| II | Harshaali S Poojary | |
| III | Shramik | |
| Grade III D | I | Giselle Celia Pinto | |
| II | Chaarvi S. | |
| III | Sherman John Menezes | |
| Grade III E | I | Shailey Suvarna | |
| II | Dhanya B Shettigar | |
| III | Darsh | |
| Pencil Sketch (Nehru) | Grade IV A | I | Ethan David Vaz | |
| II | Suhan Errol Dsilva | |
| III | Rithvik Sudhakar Kulal | |
| Grade IV B | I | Ameya Roopesh | |
| II | P Bhavyashree | |
| III | Shriya R Shetty | |
| Grade IV C | I | Shayden Prinston Rego | |
| II | Srijan R Shetty | |
| III | Austin Joseph Dmello | |
| Grade IV D | I | Arnavi P Achar | |
| II | Duvisha Lathisha Poojary | |
| III | Ishanvi Rohith Kulal | |
| Grade IV E | I | Dakshita K | |
| II | Ancia Karen Andrade | |
| III | Rihan Achal Dsouza | |
| Pencil Sketch (Nehru) | Grade V A | I | Kaitlyn Enid Pereira | |
| II | Akira Prasad | |
| III | Jiya S Poojari | |
| Grade V B | I | Krunal Jayaraj | |
| II | Sparsha Prashanth | |
| III | Sanyam Vinaybhushan Nayak | |
| Grade V C | I | Tanvi S Shetty | |
| II | Ayush K | |
| III | Kyathi Pushparaj | |
| Grade V D | I | Aahana Shetty | |
| II | Maithreya H Pavanaskar | |
| III | Anwesha Mal | |
| Grade V E | I | Saanvi Rahul | |
| II | Natalie Kate Pinto | |
| III | Vainavi N | |
| Wealth Out of Waste | Grade VI A & B | I | Prarthana U | VI B |
| II | Lekisha D Patel | VI A |
| III | Joshma Lianna Sequeira | VI A |
| Grade VI C,D &E | I | Hasthik Shetty | VI D |
| II | Jassica Simran Dsouza | VI C |
| III | Riann Jen Dsilva | VI C |
| III | Sharvi S | VI E |
| Pencil Sketch (Nehru) | Grade VII A | I | Anora Niral Dsouza | |
| II | Pulugurthi Ashish | |
| Lantern Making | Grade VII B | I | Swarnashree G. | |
| II | Anora Viva Nazareth | |
| Diya Decoration | Grade VII C | I | Preesha | |
| II | Manaswini | |
| Stone Art | Grade VII D | I | Arlene Eve Castelino | |
| II | Senona Aurel Pinto | |
| Best out of Waste | Grade VII E | I | Shaunna Eva Dsa | |
| II | Riona Pearl Dsouza | |
| Junior Chefs of MCCS | Grade VIII A | I | Mangineni Dhanu Sri | |
| II | Adithi | |
| Junior Chefs of MCCS | Grade VIII B | I | Wenora Lavisha Lobo | |
| II | Ananjan Ajith Soman | |
| Coaster Art | Grade VIII C | I | Angel Rose Fernandes | |
| II | Ganika S Bekal | |
| II | Nicholas Richard Pinto | |
| Buddding Artists | Grade VIII D | I | Tejas Chandra Sateesh | |
| II | Shriya | |
| II | Sudeeshna H Shetty | |
| Who will hold on till the end | Grade VIII E | I | Mahendra Vasanth | |
| II | Saanvi | |
| Slogan Writing | IX A | I | Liana Maria Dsouza | |
| II | Michelle Sinu Joseph | |
| III | Krisha | |
| Greeting Card Making | IX B | I | Harshith H Shetty | |
| II | Riya Ann Prakash | |
| III | Sakshi Christina Karkada | |
| Cooking without fire | IX C | I | Prishma Y Suvarna | |
| I | Saniha S | |
| II | Rochelle Claire Fernandes | |
| II | Kate Charlotte Ferrao | |
| III | Arka Shetty | |
| III | Saanvi Santosh Shetty | |
| Rose Making | IX D | I | Aishani Shreyasi | |
| II | M Ektha Devaiah | |
| III | Kripalee R Shetty | |
| Newspaper Dressing & Ramp Walk | X A | I | Alden Dsouza | |
| II | Gagan S Bangera | |
| III | Reeya Sonal Lobo | |
| Children Day Logo Making | X B | I | Aashna Jewel Dsouza | |
| II | Mansi A | |
| III | Joanne Ashlyn Dsouza | |
| Lantern & Star making | X C | I | Ronan Antony Pereira | |
| II | Eshal Correa | |
| II | Parthavi | |
| III | Rachel Dsouza | |
| Lantern & Star making | X D | I | Diya D Shetty | |
| I | Lynn Flora DSouza | |
| II | Reona Godwin | |
| III | Vishal | |
| CHRISTMAS COMPETITION |
| Christmas Model Making | I A | I | Rithvik P N | |
| II | Ayush Prashanth | |
| III | Shivansh S Poojary | |
| I B | I | Jenica Dcosta | |
| II | Mishka Gnana Prashanth | |
| III | Hrudhaan Shreyas V M | |
| I C | I | Nathan Chris Pinto | |
| II | Manvitha Pai | |
| III | Chirag S Kumar | |
| I D | I | Shravanth Nayak Indaje | |
| II | Nia Kishan Raj | |
| I E | I | Riana Francia David | |
| II | Pushti S Alva | |
| III | Bibi Mariam | |
| Christmas Tree Making | II A | I | Taushini A K | |
| II | Namasvi Poojari | |
| III | Avanthika S H | |
| II B | I | Sahithya Sirimane | |
| II | Pranavi H Gatty | |
| III | Delisha Mercy Pinto | |
| II C | I | Yoshitha Hariprasad Kunder | |
| II | Tanishka Salian | |
| III | Vibha K | |
| II D | I | Aanchal Ria | |
| II | Niharika Rao | |
| III | Rishel Dsouza | |
| II E | I | Lynn Chrissal Dsouza | |
| II | Liana Aisha Corneleo | |
| III | Sanav Sachin Kumar | |
| Christmas Star Making | III A | I | Anvi Riya Dsouza | |
| II | Sheraz Abdullah Shamim | |
| III | Anlyn Jenelia Menezes | |
| III B | I | Hinnuru Devaraja Neha | |
| II | Sanvi S. Acharya | |
| III | Rhianna Lobo | |
| III C | I | Sanvi Chakraborty | |
| II | Ronav Flynn Fernandes | |
| III | Aradhya V P | |
| III D | I | Rithvik P Shetty | |
| II | Chaarvi S. | |
| III | Sherman John Menezes | |
| III E | I | Advithi Yuvaraj Anchan | |
| II | Sladen Savio Cardoza | |
| III | Dhanya B Shettigar | |
| Chistmas Card Making | IV A | I | Shreema R | |
| II | Alton Blaise Rodrigues | |
| III | Ethan David Vaz | |
| IV B | I | Thanmayee | |
| II | Sachith Ian Sequeira | |
| III | Glavi Dsouza | |
| IV C | I | Shayden Prinston Rego | |
| II | Diya Chethan | |
| III | S Saanvi | |
| IV D | I | Ishanvi Rohith Kulal | |
| II | Snehal Jia | |
| III | Duvisha Lathisha Poojary | |
| IV E | I | Ancia Karen Andrade | |
| II | Anna Prisha Fernandes | |
| III | Rihan Achal Dsouza | |
| Paper Craft – Christmas Wreath Making | V A | I | Watson Peter Dsouza | |
