Class X : Students Appeared: 151 Pass Percentage: 100%
| Subject wise | Overall Percentage (%) Wise | |||||||||
| English | Hindi | Maths | Science | Social Science | Artificial Intelligence | Computer Applications | 95 – 100% | 29 | ||
| 100 – 90 | 57 | 72 | 37 | 64 | 75 | 89 | – | 90 – 94% | 37 | |
| 80 – 89 | 58 | 45 | 28 | 25 | 32 | 41 | 01 | 85 – 89% | 22 | |
| 70 – 79 | 29 | 12 | 27 | 21 | 25 | 17 | – | 80 – 84% | 22 | |
| 60 – 69 | 03 | 17 | 20 | 17 | 11 | 03 | – | 75 – 79% | 15 | |
| 50 – 59 | 04 | 04 | 16 | 15 | 05 | – | – | 70 – 74% | 11 | |
| 40 – 49 | – | – | 19 | 06 | 03 | – | – | 65 – 69% | 07 | |
| 30 – 39 | – | – | 04 | 03 | – | – | – | 55 – 64% | 08 | |
| Total Students | 151 | 150 | 151 | 151 | 151 | 150 | 01 | Total Students | 151 | |

















