WINNERS OF VARIOUS SCHOOL COMPETITIONS : 2021-22 | ||||
NAME OF THE COMPETITION | CATEGOR Y | PRIZE WON | NAME OF THE STUDENT | CLASS |
COMPETITIONS ON THE OCCASION OF SCHOOL FEAST | ||||
Making a Greeting Card on the occasion of our School Feast |
LKG |
I | Aiden Shaun Menezes | |
II | Anudhya C K | |||
II | Pushti S Alva | |||
III | Hridhan S | |||
III | Kushil Ashwin Shetty | |||
UKG |
I | Devansh Mudipu | ||
II | Aanchal Ria | |||
III | Jesfrin Princia Cutinho | |||
I |
I | Aaryansh A Shetty Mulky | ||
I | Addison Paul Castelino | |||
II | Ethan Joshua DSouza | |||
II | Vian Chris Gomes | |||
III | Aden Skyler Fernandes | |||
III | Chirag Kamath | |||
III | Remona Samantha Fernandes | |||
Speech on “My School – Mount Carmel Central School |
II |
I | Dhyana Shetty | |
I | Akshaj Dheeraj Shetty | |||
II | Rhea Hurtis | |||
II | Ethan David Vaz | |||
III | Ethan Pinto | |||
III | Prarthana Prabhu Hosmar | |||
Singing any Song from our School Song Book “Carmel Melodies” |
III |
I | Kaitlyn Enid Pereira | |
I | Sanyam Vinaybhushan Nayak | |||
II | Simona Christine Fernandes | |||
II | Jereth Jadyn Saldanha |
III | Sarah Athmika Menezes Prabhu | |||
III | Angela Sarah DAlmeida | |||
Poetry – Composition and Recitation |
IV |
I | Riann Jen DSilva | |
II | Reeva Christelle DCosta | |||
III | Aadhya K | |||
V |
I | Shaunna Eva DSa | ||
II | Aloma Lobo | |||
III | Adelin Lucia Farias | |||
Portrait – Pencil Sketch |
VI |
I | Jeanine Gretchen DSouza | |
II | Yashika S Suvarna | |||
III | Devadevan Sujith Nair | |||
III | Rion Presley Menezes | |||
Essay Writing Competition |
VII & VIII |
I | Reona Godwin | |
II | Tanisha Shetty | |||
III | Jayden Giordano DSouza | |||
III | Edel Grace Lewis | |||
Solo Singing Competition on our School Anthem – 2 stanzas only |
IX & X |
I | Alyson Bernadine DSilva | |
Anna Dominic | ||||
II | Reesha Maria Lobo | |||
III | Leroy Savio Pereira | |||
III | Perpetua Franciska Pereira | |||
Colour Pencil Sketch |
XI & XII |
I | Lionel Deaun Menezes | |
II | Gavin Marian Sequeira | |||
III | Ashley Cleon Pinto | |||
VANAMAHOTSAVA COMPETITIONS | ||||
Nursery |
I | Pearl Eva DSouza | ||
I | Kriti Shetty | |||
I | Kshemya S Shetty | |||
II | Dhyan Shenoy | |||
III | Glania Lobo |
Short Rhyme on Nature | III | Aarav sajan Abraham | ||
LKG |
I | Aiden Shaun Menezes | ||
II | Shaarvi Bhandary | |||
II | Niviya Merin | |||
III | Manvitha Pai | |||
III | Giya DSouza | |||
Fancy Dress on Nature |
UKG |
I | Tanvi Sushan Kolloor | |
I | Chloe Machado | |||
II | Shrika H Bangera | |||
II | Simona Pinto | |||
II | Namasvi K | |||
III | Lynn Chrissal DSouza | |||
III | Tripa M Shetty | |||
III | Parthiv Karkera | |||
Craft using Natural Leaves and Flowers |
Class I |
I | Vedhika Raneesh | |
I | Aaryansh A Shetty Mulky | |||
I | Dhanya B Shettigar | |||
II | Aden Skyler Fernandes | |||
II | Katelyn Rodrigues | |||
II | Ian Enosh DSouza | |||
III | SHRAMIK | |||
III | Aurik Rego | |||
III | K S Sanvi | |||
Decorative Plant Hangings |
Class II |
I | Vishruth Shivaprasad | |
I | Ethan David Vaz | |||
II | Alton Blaise Rodrigues | |||
II | Vamshika M | |||
III | Pradvin Salian | |||
III | Nirali Devadiga | |||
I | Larisha Shaina DSouza |
Herbal Green Corner | Class III | II | Jereth Jadyn Saldanha | |
II | Kaitlyn Enid Pereira | |||
III | Angela Sarah DAlmeida | |||
Terrarium |
Class IV |
I | Aaradhya B S | |
II | Amith S.N. | |||
II | Riann Jen DSilva | |||
III | Sohan Immanuel DSouza | |||
III | Yashu Karkera | |||
Save Trees, Save Birds – Waste to Nest |
Class V |
I | Ranan Sonit Pinto | |
II | Aaston Lobo | |||
III | Riona Pearl DSouza | |||
“Green Lungs” Forest |
Class VI |
I | Angel Rose Fernandes | |
I | Yashika S Suvarna | |||
I | Kevin Kushalappa | |||
II | Aaron Calvin DSouza | |||
III | Tejas Chandra Sateesh | |||
III | Theodore Nikhil | |||
III | Mavel Shawn Pinto | |||
Feed the soil, Care the tree |
Class VII |
I | Sanvi Vinaybhushan Nayak | |
II | Faye Anne Pais | |||
III | Jiah Shetty | |||
Think Green – Logo design |
Class VIII |
I | Tanisha Shetty | |
II | Ashni Tia DMello | |||
III | Shantanu Vaibhav Anish | |||
III | Ronan Antony Pereira | |||
Save the seed- Beej Bachao |
Class IX |
I | Nathan Brian Pais | |
II | Vaishnavi T. Mendon | |||
II | Adithya Sajin | |||
III | Jeanne Risha Pinto | |||
III | Ridhanya | |||
I | Neha Ann Jose | X |
Capture a Tree – Photography |
Class X to XII | II | Sean Lawrence DSouza | XI |
III | Anna Dominic | X | ||
III | Benita Geona Rodrigues | XI | ||
III | Ashley Cleon Pinto | XI | ||
INDEPENDENCE DAY COMPETITIONS | ||||
Fancy Dress – National Symbols |
Nursery |
I | Sharvari Bhat | |
I | Saanvi B Lobo | |||
I | Kshemya S. Shetty | |||
I | Anagha Shivalli | |||
II | Ashriya T V | |||
II | Aarav Sajan Abraham | |||
III | Dhyan Shenoy | |||
III | Abdul Hamdan K | |||
III | Yashika S Shettigar | |||
Preparing National Flag with Cereals |
LKG |
I | Aiden Shaun Menezes | |
I | Arnol Renzo Albuquerque | |||
I | Tanishk L Poojary | |||
II | Pushti S Alva | |||
II | Anudhya C K | |||
II | Ditvi K Uchil | |||
III | Jackline Jan Dcosta | |||
III | Hridhan S | |||
III | Nathan Chris Pinto | |||
Patriotic Dance |
UKG |
I | Rishel Mary Pinto | |
I | Jesfrin Princia Cutinho | |||
II | Rishel Dsouza | |||
II | Poorvi S Kadri | |||
III | Udwika U Shetty | |||
III | Aarvi Preetham | |||
I | Mayank Raj Perlaguri |
Art with Cereals / Pulses |
I |
II | Hinnuru Devaraja Neha | |
II | Reegan Justin Martis | |||
III | Shailey Suvarna | |||
III | Jazelle Micol Fernandez | |||
Patriotic Singing |
II |
I | Rhea Hurtis | |
II | Alton Blaise Rodrigues | |||
II | Aadya Shetty | |||
III | Janika N | |||
III | Snehal Jia | |||
Elocution |
III |
I | Angela Sarah DAlmeida | |
I | Jereth Jadyn Saldanha | |||
II | Kaitlyn Enid Pereira | |||
III | Kashvi Preetham Kumar | |||
III | Shanaya Isabel Martis | |||
Tricolor/Tiranga Vegetable Salad Dressing |
IV |
I | Kian Shane Fernandez | |
II | Hriyanshu Yogeesha Amin | |||
II | Reon Aloysius Pinto | |||
III | Riann Jen Dsilva | |||
III | Shanel Andria D’souza | |||
Patriotic Solo Singing |
V |
I | Sharwin Patrao | |
II | Sinora Alvina Monteiro | |||
II | Shaunna Eva Dsa | |||
III | Neola Acquina Pinto | |||
III | Vanessa Marianne Concessao | |||
Tiranga Rangoli |
VI |
I | Manavi Sarkar | |
II | Viola Rachel Fernandes | |||
II | Amshi A K | |||
III | Rozel Ria Serrao | |||
III | Vihaan Hegde | |||
I | Sanvi Vinaybhushan Nayak |
Vegetable Carving | VII | II | Himanshu Chidananda Yeyyadi | |
II | S Brundha | |||
III | KRISHNA | |||
Postal Stamp Design |
VIII |
I | Tanisha Shetty | |
II | Nidhi K | |||
III | Devna Ajayan | |||
Tri Colour Mandala Art |
IX |
I | Arvin Leon D’Costa | |
I | Ashwin Shettigar | |||
II | Anupama V Cherian | |||
II | Nathan Brian Pais | |||
III | Vaishnavi T. Mendon | |||
Tri-ColourFireless Cooking |
X |
I | Viola Alita Monteiro | |
II | Alea Simone Pinto | |||
III | Prasthuthi.G | |||
III | Pragathi R Prasad | |||
III | Pranathi R Prasad | |||
T- Shirt Painting | XI | I | Ashley Cleon Pinto | |
II | Lionel Deaun Menezes | |||
HINDI DIVAS COMPETITIONS | ||||
Hindi Poem Recitation |
I |
I | Liana Evangeline | |
II | Nishka Sonora Fernandes | |||
II | Rhianna Lobo | |||
III | Maanvi Vishal Hejmady | |||
III | Ethan Pereira | |||
Hindi Story Telling |
II |
I | Rhea Hurtis | |
II | Simona Nicole DSa | |||
II | Sheeza Fatima | |||
III | Ethan David Vaz | |||
III | Prarthana Prabhu Hosmar | |||
I | Savio Joyston DSouza |
Hindi Story Telling |
III |
II | Jahaziel Olivera | |
II | Angela Sarah DAlmeida | |||
III | Sparsha Prashanth | |||
III | Deekshith N Shetty | |||
III | Vedanth Vinod Kamath | |||
Hindi Diwas Story writing |
IV |
I | Anagha Prasad Patali | |
II | Riann Jen DSilva | |||
III | Amith S N | |||
Hindi Story Writing |
V |
I | Chryzal Pinto | |
II | Shaunna Eva DSa | |||
III | Joyson Aloysiues DSouza | |||
Mono Act |
VI |
I | Kevin Kushalappa | |
II | Aneeka Sharma | |||
III | Rion Presley Menezes | |||
III | Aanya Dhiraj Shetty | |||
Hindi Poetry Writing |
VII |
I | Jiah Shetty | |
II | Danica Valeny DMello | |||
III | Neona Fernandes | |||
III | Shreya Hiremath | |||
Hindi Poetry Writing |
VIII |
I | Tanisha Shetty | |
II | Vaishnavi Kamath | |||
III | Daniel Joseph Miranda | |||
Comics strip |
IX & X |
I | Anna Dominic | X |
II | Sanjana P Rai | IX D | ||
II | Winrel Vas | IX D | ||
III | Sathvik N Rai | IX | ||
III | Elsha Rose Lewis | IX B | ||
GANDHI JAYANTHI COMPETITIONS | ||||
I | Namya Praveen Kotian | |||
I | Gaayan R B |
Swachata Awareness |
Nursery |
I | Vinamr D | |
II | Anagha Shivalli | |||
II | Viha M Naik | |||
II | Kunal N Devadiga | |||
III | Samuel Peter Rego | |||
III | Ansh Shravan Kumar Shetty | |||
III | Claire Rosanne Misquith | |||
III | Sheethal Kamath | |||
Swachhata Awareness |
LKG |
I | Shawnell Jeffrin Lewis | |
II | Arnab A Jithesh | |||
II | Krisha Chetal Amin | |||
III | Nia Kishan Raj | |||
III | Sonal S | |||
“Swachhata Awareness” |
UKG |
I | Anya Marita Miranda | |
II | Delisha Mercy Pinto | |||
II | Simona Pinto | |||
III | Devansh Mudipu | |||
III | Aanchal Ria | |||
Swachhata Awareness |
I |
I | Namasvi U Shetty | |
II | Panha M Kalahal | |||
II | Thanya C M | |||
III | Nihal Raj Surathkal | |||
III | Chirag Kamath | |||
Swachhata Awareness |
II |
I | Anna Prisha Fernandes | |
II | Rishaan Nagesh Rai | |||
II | Akshaj Dheeraj Shetty | |||
III | Aadya Dhiraj Shetty | |||
III | Prarthana R Reddy | |||
I | Kashvi Preetham Kumar | |||
I | Kushal Ranjan |
Collage Making |
III |
II | Jereth Jadyn Saldanha | |
II | Angela Sarah Dalmeida | |||
II | Jahaziel Olivera | |||
III | Atharv Hebbar | |||
III | Vrishti Kotian | |||
Show and Talk |
IV |
I | Kangna Mukesh Rao | |
II | Riann Jen Dsilva | |||
III | Tiara Maria Esther Rebello | |||
Model Making |
V |
I | Manasvi Kanchan | V B |
I | Sharwin Patrao | V E | ||
II | Claire Olivia D’sa | V A | ||
III | Sri Kar Sai | V C | ||
Video Making | VI | I | Viona Veronica Barboza | |
Pencil Sketch | VII | I | Neona Fernandes | |
Collage Making |
VIII |
I | Marisha Rose Saldanha | |
I | Michelle Treza Pinto | |||
II | Amabel Florine Dcunha | |||
III | Inchara R Mulki | |||
III | Vaishnavi Kamath | |||
Collage Making |
IX |
I | Srishti U | |
II | Janvi Shetty | |||
III | Ananya Monteiro | |||
Collage Making |
X |
I | Sahan H A | |
II | Prasthuthi G | |||
III | Anna Dominic | |||
E-Banner Making | XII | I | Thrishul Charan | |
II | Sarthak Gajbhiye | |||
KANNADA RAJYOTSAVA COMPETITIONS | ||||
I A | I | Aurik Rego | ||
II | Shaina Sequeira |
Collage Making |
I B |
I | Giselle Celia Pinto | |
II | Shailey Suvarna | |||
III | Virat Shetty | |||
I C | I | Vaibhav Vinod Kamath | ||
II | Advithi Yuvaraj Anchan | |||
I D |
I | Ethan Joshua DSouza | ||
II | Sherman John Menezes | |||
III | Sudhanva B R | |||
I E |
I | Hinnuru Devaraja Neha | ||
II | Sanvi S. Acharya | |||
III | Adhya D | |||
Folk Song Singing |
II A |
I | Vishruth Shivaprasad | |
II | Nirali Devadiga | |||
III | Diya C | |||
II B |
I | Ishaan Kakunje | ||
II | Rithvik S. Kulal | |||
III | Nia Lavi Lasrado | |||
II C | I | Riva Siona Pais | ||
II | Ishanvi Rohith Kulal | |||
II D |
I | Anna Prisha Fernandes | ||
II | Rhea Hurtis | |||
III | Laksh Surendra Amin | |||
II E | I | Snehal Jia | ||
II | Prarthana Prabhu Hosmar | |||
Mono Act |
III A |
I | Kashvi Preetham Kumar | |
II | Darsh U Shetty | |||
III | Aanya Chrisanne Danthy | |||
III B |
I | Shanaya Isabel Martis | ||
II | Deekshith N Shetty | |||
III | Aarvi Chandrakanth Kotian |
III C, D & E |
I | Sparsha Prashanth | III C | |
II | Rion Ivin Britto | III D | ||
III | Jereth Jadyn Saldanha | III C | ||
Bhavageethe |
IV |
I | Reon Aloysius Pinto | IV C |
II | Trisha N | IV E | ||
III | Kush L. Rai | IV A | ||
III | Nishchintha V.N. | IV A | ||
Janapada Geethe |
V |
I | Sharwin Patrao | V E |
II | Prapti Kamath | V D | ||
III | Pranathi P. | V D | ||
III | Alisha Sequeira | V B | ||
Kannada Essay Writing
Kannada Elocution |
VI to VIII
IX & X |
I | Wenora Lavisha Lobo | VI E |
II | Kevin Kushalappa | VI E | ||
I | Shreya Hiremath | VII C | ||
II | Kripalee R Shetty | VII B | ||
I | Nidhi K | VIII C | ||
II | Vaishnavi Kamath | VIII A | ||
III | Reona Godwin | VIII D | ||
I | Sanvik D Rai | IX A | ||
II | Mahathi H. Pavanaskar | IX B | ||
III | Saanvi Preetham M. | IX C | ||
CHILDRENS DAY COMPETITIONS | ||||
I A |
I | Sladen Savio Cardoza | ||
II | Darsh | |||
III | Rhianna Lobo | |||
I B |
I | Chirag Kamath | ||
II | Shashwath Raj Shettigar | |||
III | Kanvi Ashok | |||
I C |
I | Suzanne Carol DAlmeida | ||
II | Dhanya B Shettigar |
Art
III | Advik Kadri | |||
III C |
I | Charvi R | ||
II | Jereth Jadyn Saldanha | |||
III | Trinabh M Shetty | |||
III D |
I | Aahana Shetty | ||
II | Kruthika Kotian | |||
III | Sanyam Vinaybhushan Nayak | |||
III E |
I | Diya S P | ||
II | Anchal DSouza | |||
III | Elisha Pais | |||
Fancy Dress |
IV |
I | Aadhya Deepak | IV B |
II | Abhijna D. | IV C | ||
III | Poorvi C. K | IV C | ||
V |
I | Sharwin Patrao | V E | |
II | Anora Niral DSouza | V C | ||
III | Keertana Kishore | V D | ||
Folk Dance – Solo |
VI |
I | Tanvi | VI D |
II | S. Ichha Kulal | VI B | ||
III | Manavi Sarkar | VI A | ||
VII & VIII |
I | Anvi B Poojary | VII C | |
II | Karen Elaine Lobo | VIII D | ||
III | Amabel Florine DCunha | VIII B | ||
QUIZ ON MOTHER VERONICA | ||||
III |
I |
Jaelon Vester Pinto | III D | |
Naman Dsilva | III D | |||
Angela Sarah Dalmeida | III D | |||
II | Anchal DSouza | III A | ||
III | Akira Prasad | III B | ||
I | Glen Savio Rodrigues | V B | ||
II | Aaron Antony Dsouza | V A |
Quiz |
IV & V | II | Dareena Jiya Dsouza | IV C |
III | Reon Aloysius Pinto | IV C | ||
III | Sweedal Eva Pinto | IV E | ||
III | Aaston Lobo | V B | ||
VI & VII |
I | Davin Jedon Dsouza | VII C | |
II | Ann Merissa Valdar | VII B | ||
II | Venetia Rachel Dsouza | VII A | ||
VIII, IX & X |
I | Lavita Sweeny Tauro | IX C | |
II | Ashni Tia Dmello | VIII A | ||
III | Perpetua Franciska Pereira | IX A | ||
CHRISTMAS COMPETITIONS | ||||
Drawing and Colouring a Chritsmas Tree |
LKG A |
I | Aiden Shaun Menezes | |
II | Manvitha Pai | |||
III | Anaya Ratheesh | |||
LKG B |
I | Ananya Aravind | ||
II | Shaarvi Bhandary | |||
III | Smayan K Alva | |||
LKG C |
I | Ashton Samuel Dsouza | ||
II | Riyon Maclin Quadras | |||
III | Krisha Chetal Amin | |||
LKG D |
I | Hridhan S | ||
II | Tanishk L Poojary | |||
III | Ahana S | |||
Drawing and Colouring a Star |
UKG A |
I | Taushini A K | |
II | Simona Pinto | |||
III | Kyra Jain | |||
UKG B |
I | Samanvi P | ||
II | Sherwin Johan Menezes | |||
III | Salomi Clare Albuquerque | |||
I | Niharika Rao |
UKG C | II | Avanthika S H | ||
III | Kristina Victoria Pais | |||
UKG D |
I | Cyra Ruth Vas | ||
II | Pranavi H Gatty | |||
III | Vibha K | |||
III | Prashasth Prakasha | |||
Christmas Tree Making |
I A |
I | Sladen Savio Cardoza | |
II | Kshiti K P | |||
III | Anlyn Jenelia Menezes | |||
I B |
I | Giselle Celia Pinto | ||
II | Gian Oliver Dsilva | |||
III | Mohammed Haneen | |||
I C |
I | Drey Aiden Fernandez | ||
II | Suzanne Carol Dalmeida | |||
III | Dhanya B Shettigar | |||
I D |
I | Panha M Kalahal | ||
II | Nishka Sonora Fernandes | |||
III | Sohan Peyton Fernandes | |||
I E |
I | Vian Chris Gomes | ||
II | Hinnuru Devaraja Neha | |||
III | Reeve Jordan Dsouza | |||
Christmas Card Making |
II A |
I | Nirali Devadiga | |
II | Thanmay P | |||
III | Ethan David Vaz | |||
II B |
I | Clivan Shawn Dsouza | ||
II | Rithvik S. Kulal | |||
III | Cinara Pereira | |||
II C |
I | Duvisha L | ||
II | Thanmayee | |||
III | Ishanvi Rohith Kulal |
II D |
I | Laksh Surendra Amin | ||
II | Atharv Shailesh | |||
III | B Rashi Prabhu | |||
II E |
I | Snehal Jia | ||
II | Glavi Dsouza | |||
III | Prarthana Prabhu Hosmar | |||
Wreath Making |
III A |
I | Shaurya R Shetty | |
II | Kashvi Preetham Kumar | |||
III | Faraz Ahmed Ahaan | |||
III B |
I | Darren Antony Monteiro | ||
II | Shanaya Isabel Martis | |||
III | Asleena | |||
III C |
I | Vedanth Vinod Kamath | ||
II | Charvi R | |||
III | Chris Vernon Patrao | |||
III D |
I | Kaitlyn Enid Pereira | ||
II | Kruthika Kotian | |||
III | Seanna Prinsy Fernandes | |||
III E |
I | Watson Peter Dsouza | ||
II | Sanidhya Udaya Kumar | |||
III | Kushal Ranjan | |||
Book Mark Making |
IV A |
I | Dhyan Ballambettu Pai | |
II | Nishka H. Shetty | |||
III | Adhya Mahesh | |||
IV B |
I | Aadhya Deepak | ||
II | Hasthik Shetty | |||
III | Adneesha Chakraborty | |||
IV C |
I | Dwithi S. Rao | ||
II | Anuj Chidananda Yeyyadi | |||
III | Anagha Anand Bhandarkar |
IV D |
I | Anna Lobo | ||
II | Ambika Dutta | |||
III | Alaina Gupta | |||
IV E |
I | Aadhya K. | ||
II | Caelyn Nina Lobo | |||
III | Bhavika Joshi | |||
Greeting Card Making |
V A |
I | Aaron Antony Dsouza | |
II | Sakshi V. Poojari | |||
III | Mathur Naisha | |||
V B |
I | Josyl Fernandes | ||
II | Manasvi Kanchan | |||
III | Mohith K. B. | |||
V C |
I | Anora Niral DSouza | ||
II | Angela Maria Thomas | |||
III | Aida Arshad Dasankop | |||
V D |
I | Naman A.N. | ||
II | Nathan Dsouza | |||
III | Avani S. Rao | |||
V E |
I | Preesha | ||
II | Saanvi Sudhir Kamitkar | |||
III | Aloma Lobo | |||
Candle Decoration |
VI |
I | Annora Chloe Menezes | VI B |
II | Ashel Sancia Dsouza | VI A | ||
III | Niharika P P | VI B | ||
I | Darren Luke Dsouza | VI A | ||
II | Angel Rose Fernandes | VI B | ||
III | Alena Cutinha | VI D | ||
Christmas Symbol Making |
VII |
I | Jiah Shetty | VII A |
II | Venetia Rachel Dsouza | VII A | ||
III | Ogden Maximus Fernandes | VII C |
Christmas Wreath Making |
VIII |
I | Edel Grace Lewis | VIII B |
II | Steve Valaire John Dsouza | VIII B | ||
III | Reona Godwin | VIII D | ||
III | Joel Joseph Puduvala | VIII D | ||
3D Paper Snow Flake |
IX |
I | Lavita Sweeny Tauro | IX C |
II | Disha N | IX A | ||
II | Spoorthy R Sai | IX D | ||
III | Viona Preetha Crasta | IX C | ||
III | Khushi | IX C | ||
Christmas Carrol (Solo) |
X |
I | Reesha Maria Lobo | X C |
II | Ruth Simone Saldanha | X A | ||
III | Joshua Nathen Sequeira | X C | ||
Wire Christmas Tree | XI | I | Ashley Cleon Pinto | |
II | Lionel Deaun Menezes | |||
REPUBLIC DAY COMPETITIONS | ||||
Making National Flag with Finger Prints |
Nursery A |
I | Ashriya T V | |
II | Ditya S K | |||
III | Tanisha Nitesh | |||
Nursery B |
I | Ahmad Marzooq | ||
II | Sianna Amelia Dsouza | |||
III | Izza Ann Thomas | |||
Making National Flag with Paper Crushing |
LKG A |
I | Giya Dsouza | |
II | Niyam N Karandoor | |||
III | Nihal C | |||
LKG B |
I | Haksh Konchady | ||
II | Rion Skylar Dsouza | |||
III | Lyvia Dsouza | |||
LKG C |
I | Ishanvi Shetty | ||
II | Krisha Chetal Amin | |||
III | Niviya Merin |
LKG D |
I | Ahana S | ||
II | Pranav P | |||
III | Kushil B M | |||
Making National Flag with Pulses |
UKG A |
I | Aanchal Ria | |
II | Taushini A K | |||
III | Simona Pinto | |||
UKG B |
I | Shivanshi S Suvarna | ||
II | Samanvi P | |||
III | Salomi Clare Albuquerque | |||
III | Thasvin P | |||
UKG C |
I | Hardik M J | ||
II | Jonath | |||
III | Hrithish S Kumar | |||
III | Anson Cherian | |||
UKG D |
I | Vibha K | ||
II | Prashasth Prakasha | |||
II | Shayna Princita Rego | |||
III | Pranavi H Gatty | |||
III | Tejal Devadiga | |||
Making Book Mark |
I A |
I | Sladen Savio Cardoza | |
II | Liana Evangeline | |||
III | Anika Rithesh Devadiga | |||
I B |
I | Shailey Suvarna | ||
II | Virat Shetty | |||
III | Katelyn Rodrigues | |||
I C |
I | Dhanya B Shettigar | ||
II | Thanya C M | |||
III | Drey Aiden Fernandez | |||
I D |
I | Reegan Justin Martis | ||
II | Nakshatra Nayana Praveen |
III | Tressan Lijo | |||
I E |
I | Bhavish Kotian | ||
II | Chaarvi S. | |||
III | Nihal Raj Surathkal | |||
Making Flower |
II A |
I | Ethan David Vaz | |
II | Thanmay P | |||
III | Daniel Joseph | |||
II B |
I | Seon Preston Fernandes | ||
II | Khushi Shetty | |||
III | Prashvi Prasad Shetty | |||
III | Venisha Crasta | |||
II C |
I | Duvisha L | ||
II | Netania Joanne Pinto | |||
III | Aadya Shetty | |||
II D |
I | Laksh Surendra Amin | ||
II | Anna Prisha Fernandes | |||
III | Rhea Hurtis | |||
III | Pradvin Salian | |||
II E |
I | Snehal Jia | ||
II | Dakshita K | |||
III | Ancia Karen Andrade | |||
Making Wall Hanging |
III A |
I | Kashvi Preetham Kumar | |
II | Adrian Russell Rego | |||
III | Shaniya Ethel Dsouza | |||
III B |
I | Vainavi N | ||
II | Alan Lobo | |||
II | Aryahi Jain | |||
III | Asleena | |||
III | Deekshith N Shetty | |||
I | Jereth Jadyn Saldanha |
Making Wall Hanging | III C | II | Aneesha Sharma | |
III | Charvi R | |||
III D |
I | Kruthika Kotian | ||
II | Kaitlyn Enid Pereira | |||
III | Seanna Prinsy Fernandes | |||
III | Aahana Shetty | |||
III E |
I | Savio Joyston Dsouza | ||
II | Alrick Jesston Pinto | |||
III | Athish Rajath Naik | |||
Military Truck Making Competition |
IV Boys |
I | Dhyan Ballambettu Pai | IV A |
II | Anuj Chidananda Yeyyadi | IV C | ||
III | Preeth Anthony Rasquinha | IV E | ||
V Boys |
I | Aaston Lobo | V B | |
II | Mohith K. B. | V B | ||
III | Naman A.N. | V D | ||
VI Boys |
I | Vardaan Yadav | VI E | |
II | Kevin Kushalappa | VI E | ||
III | Shamanth R | VI C | ||
Ear-ring Making |
IV Girls |
I | Aaradhya B S | IV E |
II | Caelyn Nina Lobo | IV E | ||
III | Iksha P. Kottary | IV D | ||
V Girls |
I | Brahmi Ullasa Shetty | V C | |
II | Lanica Furtado | V C | ||
II | Riyana Anchan | V A | ||
III | Jesnia Correa | V D | ||
VI Girls |
I | Niharika P P | VI B | |
II | Chetrumada Mahika Cariappa | VI A | ||
II | Wenora Lavisha Lobo | VI E | ||
III | Angel Rose Fernandes | VI B | ||
I | Edel Grace Lewis | VIII B |
Clay Modelling | VI & VIII | II | Mythili Nayak Manel | VIII C |
III | Ashni Tia Dmello | VIII A | ||
III | Saanvi Santosh Shetty | VII C | ||
Acrylic Sheet Painting |
IX to XII |
I | Lionel Deaun Menezes | XI |
II | Gavin Marian Sequeira | XI | ||
II | Prajaktha Prakash | X A | ||
III | Aadhyaa R Rai | IX C | ||
III | Dhruvi R Kadri | X A | ||
WOMENS DAY COMPETITIONS | ||||
Poetry Writing in English |
IV |
I | Joywin Neon Carlo | IV A |
II | Anna Lobo | IV D | ||
III | Trisha N | IV E | ||
V |
I | Royner Cutinho | V C | |
II | Glen Savio Rodrigues | V B | ||
III | Jaelyn Venicia Pinto | V A | ||
Pick and Speak about Renowed Women Personalities of India |
VI |
I | Rochelle Marie Lobo | VI D |
II | Anissa Mawel Valdar | VI D | ||
III | Tejas Chandra Sateesh | VI C | ||
Article Writing on Women Entrepreneurs of India |
VII |
I | Kripalee R Shetty | VII B |
II | Arundhathi Maria Veshnal Cherian | VII C | ||
III | Minali | VII B | ||
ATAL TINKERING LAB COMPETITIONS | ||||
Wind Powered Boat Making (Group) |
VII C |
I |
Daniel Eugene Viegas |
VII C |
Ogden Maximus Fernandes | ||||
Samarth Madhukar Nayak | ||||
Moksh Ashwin Kumar | ||||
Street Light Model Making (Group) | X A | II | Sumedha Rakesh Salian | X A |
X B | Viona Preetha Crasta | X B | ||
Obstacle Avoiding Car Making |
VI B |
III |
Sai Sankar A |
VI B |
Harshul P S |
(Group) | VI B | III | Vinanthi | VI B |
Rishab R Sai | ||||
Vaccum Cleaner Making (Group) |
VII C |
IV |
Saksham S Poojary |
VII C |
Aman Roshan Rai | ||||
Nihal V Kotian | ||||
Robot Making | Class VII A | V | Rishabh S Kumar | VII A |